The median assessed value of a home sold in December 2020 in Garland rose by $1,470 while total valuation decreased by 29.7%, according to BlockShopper.com.
In December 2020, there were 263 homes sold, with a median home valuation of $158,080 – a 0.9% increase over the $156,610 median valuation for the same period of the previous year. There were 374 homes sold in Garland in December 2019.
The following table compares Garland to other Dallas County cities with similar median home valuations in December 2020:
| City | Dec. 2020 Home Sales | Dec. 2019 Home Sales | % change (Total Home Sales) | Dec. 2020 Median Valuation | Dec. 2019 Median Valuation | % change (Median Valuation) |
|---|---|---|---|---|---|---|
| Irving | 111 | 212 | -47.6% | $193,180 | $168,880 | 14.4% |
| Glenn Heights | 12 | 15 | -20% | $189,990 | $150,240 | 26.5% |
| Dallas | 1,121 | 1,955 | -42.7% | $182,270 | $163,380 | 11.6% |
| DeSoto | 65 | 101 | -35.6% | $180,600 | $189,900 | -4.9% |
| Cedar Hill | 45 | 70 | -35.7% | $161,460 | $168,540 | -4.2% |
| Garland | 263 | 374 | -29.7% | $158,080 | $156,610 | 0.9% |
| Grand Prairie | 107 | 169 | -36.7% | $155,050 | $138,170 | 12.2% |
| Duncanville | 41 | 61 | -32.8% | $149,700 | $133,160 | 12.4% |
| Lancaster | 31 | 68 | -54.4% | $144,060 | $111,675 | 29% |
| Mesquite | 185 | 235 | -21.3% | $126,250 | $141,160 | -10.6% |
| Seagoville | 18 | 31 | -41.9% | $113,600 | $109,880 | 3.4% |



