Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the NE Dallas News publication area submitted 14,767 petitions during the same period, achieving an approval rate of 97.7%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 12,954 petitions, representing 87.7% of all submissions in the NE Dallas News publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 461 petitions and represented 3.1% of the total. Among petitions from employers in the Manufacturing industry, 98.7% were approved and 1.3% were denied.
The NE Dallas News publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Infosys Limited, which filed 7,944 petitions with an approval rate of 98.8%, Aecom Technical Services, Inc. with 158 petitions and an approval rate of 98.7%, and Photon Infotech, Inc., which filed 149 petitions with an approval rate of 95.3%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the NE Dallas News publication area saw a 13% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 12,954 | 87.7% | 97.6% | 2.4% |
2 | Manufacturing | 461 | 3.1% | 98.7% | 1.3% |
3 | Agriculture, Forestry, Fishing and Hunting | 249 | 1.7% | 99.2% | 0.8% |
4 | Information | 207 | 1.4% | 98.1% | 1.9% |
5 | Retail Trade | 158 | 1.1% | 98.7% | 1.3% |
6 | Real Estate and Rental and Leasing | 145 | 1% | 98.6% | 1.4% |
7 | Wholesale Trade | 133 | 0.9% | 99.2% | 0.8% |
8 | Educational Services | 119 | 0.8% | 99.2% | 0.8% |
9 | Finance and Insurance | 91 | 0.6% | 100% | 0% |
10 | Health Care and Social Assistance | 70 | 0.5% | 98.6% | 1.4% |
11 | Construction | 34 | 0.2% | 94.1% | 5.9% |
12 | Administrative and Support and Waste Management and Remediation Services | 31 | 0.2% | 93.5% | 6.5% |
13 | Accommodation and Food Services | 12 | 0.1% | 91.7% | 8.3% |
14 | Management of Companies and Enterprises | 8 | 0.1% | 100% | 0% |
15 | Transportation and Warehousing | 7 | 0% | 100% | 0% |
16 | Arts, Entertainment, and Recreation | 6 | 0% | 100% | 0% |
16 | Other Services (except Public Administration) | 6 | 0% | 83.3% | 16.7% |
18 | Mining, Quarrying, and Oil and Gas Extraction | 2 | 0% | 100% | 0% |
18 | Utilities | 2 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Infosys Limited | Agriculture, Forestry, Fishing and Hunting, Professional, Scientific, and Technical Services, Information, Management of Companies and Enterprises, Administrative and Support and Waste Management and Remediation Services | 8,237 | 98.8% | 1.2% |
Texas Instruments Incorporated | Manufacturing | 195 | 98.5% | 1.5% |
Aecom Technical Services, Inc. | Professional, Scientific, and Technical Services | 162 | 98.8% | 1.2% |
Photon Infotech, Inc. | Professional, Scientific, and Technical Services | 151 | 95.4% | 4.6% |
Cbre, Inc. | Information, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 139 | 99.3% | 0.7% |
Qorvo US, Inc. | Manufacturing | 115 | 100% | 0% |
Copart, Inc. | Wholesale Trade, Retail Trade, Professional, Scientific, and Technical Services | 82 | 100% | 0% |
7-Eleven, Inc. | Retail Trade | 81 | 100% | 0% |
Kaar Technologies, Inc. | Professional, Scientific, and Technical Services | 74 | 94.6% | 5.4% |
The University of Texas at Dallas | Educational Services | 69 | 100% | 0% |
O9 Solutions, Inc. | Professional, Scientific, and Technical Services | 67 | 100% | 0% |
Cnet Global Solutions, Inc. | Professional, Scientific, and Technical Services | 62 | 98.4% | 1.6% |
Mastek, Inc. | Professional, Scientific, and Technical Services | 53 | 100% | 0% |
Donato Technologies, Inc. | Professional, Scientific, and Technical Services | 51 | 96.1% | 3.9% |
Infovision, Inc. | Professional, Scientific, and Technical Services | 51 | 98% | 2% |
Risamsoft, Inc. | Professional, Scientific, and Technical Services | 50 | 100% | 0% |
Michaels Stores, Inc. | Retail Trade | 48 | 97.9% | 2.1% |
Yerralpha, LLC | Professional, Scientific, and Technical Services | 42 | 92.9% | 7.1% |
Bruhat Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 90.5% | 9.5% |
Qentelli, LLC | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Singular Analysts, Inc. | Professional, Scientific, and Technical Services | 36 | 94.4% | 5.6% |
Signitives Technologies, LLC | Professional, Scientific, and Technical Services | 35 | 94.3% | 5.7% |
Nemo It Solutions, Inc. | Professional, Scientific, and Technical Services | 35 | 100% | 0% |
Infosys BPM Limited | Professional, Scientific, and Technical Services | 35 | 97.1% | 2.9% |
Tekpros, Inc. | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
FPT USA Corporation | Professional, Scientific, and Technical Services | 34 | 97.1% | 2.9% |
Raven Software Solutions, Inc. | Professional, Scientific, and Technical Services | 33 | 100% | 0% |
Lennox International, Inc. | Manufacturing | 33 | 100% | 0% |
Info Keys, Inc. | Professional, Scientific, and Technical Services | 33 | 93.9% | 6.1% |
Platinum Infosys, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Conduent Business Process Optimization Services, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Aryadit Solutions, Inc. | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Master Compliance, Inc. | Professional, Scientific, and Technical Services | 32 | 90.6% | 9.4% |
Shilsoft, Inc. | Professional, Scientific, and Technical Services | 32 | 93.8% | 6.3% |
ISN Software Corporation | Information | 32 | 96.9% | 3.1% |
Mavenir Systems, Inc. | Professional, Scientific, and Technical Services | 31 | 96.8% | 3.2% |
Premier It Solutions, LLC | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Sigma Software, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Excelon Solutions, LLC | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Savience Technologies, Inc. | Professional, Scientific, and Technical Services | 29 | 100% | 0% |
Cloud Revolute, Inc. | Professional, Scientific, and Technical Services | 29 | 24.1% | 75.9% |
Vyzer Solutions, Inc. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Ven Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Techaspect Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Conduent State Healthcare, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Nationstar Mortgage, LLC | Finance and Insurance | 28 | 100% | 0% |
Resolve Technician Solutions, LLC | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Conduent State and Local Solutions | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Maruthi Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Zilpin Technician, LLC | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Securonix, Inc. | Information | 26 | 96.2% | 3.8% |
Vejars Technologies, Inc. | Professional, Scientific, and Technical Services | 26 | 96.2% | 3.8% |
Silverxis, Inc. | Professional, Scientific, and Technical Services | 25 | 92% | 8% |
Elcotech Solutions, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Cognitus Consulting, LLC | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Livemindz Services, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Fiori Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Brillfy Technology, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Esra Technologies, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Discover Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
Damian Consulting, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Elite Exceed, LLC | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Enrich Technology, Inc. | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Incredible Software Solutions, LLC | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Suv Solutions, Inc. | Professional, Scientific, and Technical Services | 22 | 95.5% | 4.5% |
Tango Management Consulting, LLC | Information | 22 | 100% | 0% |
Softel Techsource, LLC | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Sophos, Inc. | Information | 21 | 100% | 0% |
Vyts, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Uworld, LLC | Educational Services | 21 | 100% | 0% |
Realpage, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Neutronit, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Ayitc, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Virtual Networx, Inc. | Professional, Scientific, and Technical Services | 20 | 90% | 10% |
Digicloud, LLC | Professional, Scientific, and Technical Services | 19 | 63.2% | 36.8% |
10bits, LLC | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Staffbee Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Navasal, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Aidata Monks, Inc. | Professional, Scientific, and Technical Services | 19 | 84.2% | 15.8% |
Core It Technician, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Stmicroelectronics, Inc. | Manufacturing | 19 | 94.7% | 5.3% |
Innocore Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Technipros, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Deltalake Systems, Inc. | Professional, Scientific, and Technical Services | 18 | 88.9% | 11.1% |
Sinfralogix, LLC | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
It Crats, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Saksol Technologies, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Cloud Infra It Solutions, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Unigo, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
IMCS Group, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Kiranam Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 94.1% | 5.9% |
Linkwell Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Nexus Innovate, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Intellisoft Technologies, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
KRG Systems, LLC | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Infozeal Solutions, Inc. | Professional, Scientific, and Technical Services | 17 | 82.4% | 17.6% |
Golden Future, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
BTI Solutions, Inc. | Professional, Scientific, and Technical Services | 16 | 93.8% | 6.3% |
Microinfo It, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Etos Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
I2 Infotech, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Navoinfo, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Compnova, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Rensoft, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
SRI Shakthi It Services, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Techshapers, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Hybase Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Vdrive It Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Avant Systems, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Tekvana, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Sree Infotech, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Cognitive Data Intelligence, LLC | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Soft Cloud Technician, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Savin Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Graviton Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 85.7% | 14.3% |
Sanquest, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Tekcombine, Inc. | Professional, Scientific, and Technical Services | 14 | 78.6% | 21.4% |
Prowesys, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Spane It Solutions, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Fujitsu Network Communications, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Lucid Technologies, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Techno Tasks, Inc. | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Conversantit, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Ektha Solutions, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Shiro Technologies, LLC | Professional, Scientific, and Technical Services, Administrative and Support and Waste Management and Remediation Services | 13 | 100% | 0% |
Tek Spikes, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Forvis Mazars, LLP | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Cognysync Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Teqbot, LLC | Professional, Scientific, and Technical Services | 13 | 69.2% | 30.8% |
International Leadership of Texas | Educational Services | 13 | 100% | 0% |
Allude Global Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Spark Tek, Inc. | Professional, Scientific, and Technical Services | 13 | 92.3% | 7.7% |
Kam Technician Ventures Corporation | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
S&S Technician Solutions, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Sigmago Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Crunchyroll, LLC | Information | 12 | 100% | 0% |
TNP Systems, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Exeter Finance, LLC | Finance and Insurance | 12 | 100% | 0% |
Chemintech, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Techempo, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
SRI Software Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Cloudsol Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Themesoft, Inc. | Professional, Scientific, and Technical Services | 12 | 83.3% | 16.7% |
Saion Solutions, Inc. | Professional, Scientific, and Technical Services | 12 | 75% | 25% |
Sygniti Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Elxi Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Cleversmiths, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Nexus Infotech, LLC | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Microinfo, Inc. | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Vertraus, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
P4soft, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Allied Tec, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Purview Infotech, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Atoka Technologies, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Riseit Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Elixor Solutions, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Atova Systems, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Thoughtfocus, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Virtue Serve, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
SV Infotech Group, Inc. | Professional, Scientific, and Technical Services | 10 | 30% | 70% |
Seven Tablets, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Gaps and Bridges, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Primenotch Solutions, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Cod Cores, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Uah Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 60% | 40% |
One Network Enterprises, Inc. | Information, Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ecorfy, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Tekorion, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
HRK Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 80% | 20% |
Calabitek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Canora Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
JDC Healthcare, PLLC | Health Care and Social Assistance | 10 | 100% | 0% |
Gispath, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Invences, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Mavenir Networks, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Msit Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Saisir, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Stelmith, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Federal Home Loan Bank of Dallas | Finance and Insurance | 9 | 100% | 0% |
Tasacom Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sawtest Solution, Inc. | Professional, Scientific, and Technical Services | 9 | 66.7% | 33.3% |
Qualizeal, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Aplos America, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Voxai Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Technician Apex Solutions, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Tollplus, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Doyensys, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Capital Recruiters, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Infosys Public Services | Agriculture, Forestry, Fishing and Hunting, Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Capital Soft Technician, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Conduent Business Services, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Dtel, Corp. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Conduent Edi Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Connectedx, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cybersolve It, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Prime Data Soft, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Intellinum, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Varant, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Han It, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Technician Abstractor, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Variyos Technology Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Gtech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Berry Appleman and Leiden, LLP | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Destin It Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Techdatum Solutions, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Mantra Telecom, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Itgeeks, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
It Advanz, LLC | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Onesource Virtual, Inc. | Information | 8 | 100% | 0% |
Imagevision. Ai, LLC | Information | 8 | 100% | 0% |
Viran Infotech, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Tekshark, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Narvee Technician, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Fuge Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Cloud Craft Tec, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Think Force 360, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Teamwork It Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Cloudinfrait, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Infosys Mccamish Systems, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Sagemcom USA, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Vimerse Infotech, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Buzzclan, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
KPI Data Sys, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Ram Tek Communications, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Conglomerate It Services, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Appstek, Corp. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Uptik Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Softpro Global, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Trinity Industries, Inc. | Manufacturing | 7 | 100% | 0% |
Conduent Commercial Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Echo It Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Infylogy, Corp. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Molabs Media, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Cardinal Tec, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Tekiehub, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Yes We Group, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Recursion Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Ixmules, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Datalab Infotech, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Devbytes, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Static Iq, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Intune Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Qtech US, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Datahgurus Business Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Tenet Employment, Inc. | Health Care and Social Assistance | 6 | 100% | 0% |
SS Softech, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Eforce Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Alindus, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
AVL Consulting Services, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sat Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Verveba Telecom, LLC | Information | 6 | 100% | 0% |
Centillion Infotech, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Sapmount Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Generic Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Verton Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Baylor Research Institute | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Technician-Apex Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Global Digital Resources | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Perk Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Byk Providers, LLC | Professional, Scientific, and Technical Services | 6 | 16.7% | 83.3% |
Mars Software Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Brixcel, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Taxact, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Vara Systems, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Cortex Management D B a Cortex, LLC | Management of Companies and Enterprises | 6 | 100% | 0% |
Conduent Transport Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Psolv, LLC | Information | 6 | 100% | 0% |
Prudent Technologies & Consulting, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Excel Estate, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Svcube, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
APPS Technology, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Trellis Technology Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Arka Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Austin Commercial L P | Construction | 6 | 100% | 0% |
Pinacle It LLC, Corp. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Silicon Spectra, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Excel-Estate, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
G6 Hospitality, LLC | Accommodation and Food Services | 5 | 80% | 20% |
Glansa, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Statusneo, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
