Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Dallas County welcomed 494,417 students during the 2021-22 school year. Among them, white comprised 11.4% of the student body to be the third most represented ethnicity in the county.
Among the 764 schools in Dallas County, Highland Park High School recorded the highest enrollment of white students in the 2021-22 school year, with a total of 1,847 students.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | % of white students enrolment | Total enrollment |
---|---|---|
Duncanville High School | 2.1 | 4,549 |
Skyline High School | 1.4 | 4,264 |
Coppell High School | 26.4 | 3,839 |
South Grand Prairie High School | 8.6 | 3,413 |
Horn High School | 7.6 | 3,102 |
Grand Prairie High School | 6.2 | 2,947 |
Sachse High School | 34.3 | 2,910 |
Lake Highlands High School | 29.1 | 2,831 |
Richardson High School | 27.2 | 2,790 |
N. Garland High School | 9.8 | 2,752 |
Desoto High School | 1.8 | 2,736 |
Irving High School | 5.1 | 2,732 |
Macarthur High School | 7.4 | 2,724 |
Nimitz High School | 8.4 | 2,477 |
Lakeview Centennial High School | 11.4 | 2,444 |
Pearce High School | 44 | 2,432 |
Berkner High School | 17.4 | 2,394 |
Rowlett High School | 23.9 | 2,394 |
Garland High School | 11.9 | 2,386 |
Mesquite High School | 11 | 2,344 |
Cedar Hill High School | 1.9 | 2,277 |
Highland Park High School | 81.7 | 2,260 |
Naaman Forest High School | 10.4 | 2,224 |
Bryan Adams High School | 5.8 | 2,208 |
West Mesquite High School | 7.7 | 2,208 |
Lancaster High School | 1.3 | 2,182 |
North Mesquite High School | 8.9 | 2,164 |
South Garland High School | 4 | 2,161 |
Sunset High School | 1.4 | 2,159 |
Trinity Basin Preparatory | 1.4 | 2,140 |
Moises E. Molina High School | 1.2 | 2,131 |
Turner High School | 9.1 | 2,089 |
W. T. White High School | 5 | 2,089 |
Smith High School | 8.6 | 2,033 |
Woodrow Wilson High School | 31.3 | 1,897 |
W. W. Samuell High School | 1.8 | 1,875 |
Seagoville High School | 6.4 | 1,723 |
Creekview High School | 19.4 | 1,690 |
Trinity Basin Preparatory | 1.4 | 1,668 |
Hillcrest High School | 10.8 | 1,660 |
Poteet High School | 15.6 | 1,646 |
Jack E. Singley Academy | 6.8 | 1,638 |
High Grady Spruce High School | 1.5 | 1,631 |
John A. Dubiski Career High School | 6.6 | 1,521 |
W. E. Greiner Exploratory Arts Academy | 2.9 | 1,504 |
W. H. Adamson High School | 1.3 | 1,497 |
Life School Oak Cliff | 0.6 | 1,492 |
Seagoville Middle School | 9.1 | 1,472 |
Thomas Jefferson High School | 1 | 1,462 |
South Oak Cliff High School | 0.7 | 1,413 |
L. G. Pinkston High School | 1 | 1,339 |
Universal Academy - Coppell | 2.3 | 1,329 |
Justin F. Kimball High School | 1.2 | 1,315 |
Emmett J. Conrad High School | 3 | 1,311 |
Jackson Technology Center | 15.3 | 1,309 |
Ann Richards Steam Academy | 1.2 | 1,251 |
Village Tech Schools | 15 | 1,232 |
B. G. Hudson Middle School | 35 | 1,226 |
North Dallas High School | 3 | 1,202 |
Kimbrough Middle School | 13.1 | 1,197 |
J. L. Long Middle School | 27 | 1,196 |
Pre-K Partnership Center | 3.1 | 1,185 |
Legacy Prep Charter Academy Mesquite West Campus | 5.8 | 1,162 |
Agnew Middle School | 12.4 | 1,160 |
Anne Frank Elementary School | 6.5 | 1,140 |
Advantage Academy | 8.7 | 1,138 |
David W. Carter High School | 1.3 | 1,129 |
Lancaster Middle School | 1.6 | 1,118 |
Ume Preparatory Academy | 29.2 | 1,103 |
Lanny Frasier Middle School | 7 | 1,098 |
Coppell Middle West | 5.4 | 1,097 |
Highland Park Middle School | 83.3 | 1,092 |
Classical Center at Brandenburg Middle | 20.8 | 1,088 |
Coppell Middle East | 34.7 | 1,081 |
Webb Middle School | 14.2 | 1,072 |
Terry Middle School | 6.8 | 1,068 |
White Rock Elementary School | 63.6 | 1,020 |
Life School Red Oak | 21.7 | 1,019 |
Young Women's Steam Academy at Balch Springs Middl | 2.5 | 1,019 |
Polk Middle School | 9.2 | 1,018 |
Sam Houston Middle School | 6.7 | 1,012 |
Curtistene School McCowan Middle | 1.3 | 1,000 |
Wilmer-Hutchins High School | 1.3 | 998 |
Coppell Middle North | 30 | 991 |
Travis Middle School | 11.3 | 991 |
O'Banion Middle School | 8.1 | 988 |
Life High School Waxahachie | 18.3 | 986 |
McCulloch Intermediate School | 80.9 | 983 |
Austin Academy for Excell | 25.6 | 980 |
Benjamin Franklin International Exploratory Academy | 4 | 975 |
Field Middle School | 8.7 | 969 |
Iltexas Garland Elementary School | 9 | 966 |
L. V. Stockard Middle School | 1 | 961 |
Uplift Heights Preparatory Primary School | 1.3 | 956 |
Booker T. Washington Spva Magnet | 37.2 | 949 |
Ranchview High School | 11.7 | 948 |
Iltexas Grand Prairie Elementary School | 4.3 | 947 |
Vernon Schrade Middle School | 29.7 | 945 |
Iltexas College Station Elementary | 46.5 | 944 |
East Grand Preparatory Academy | 2.1 | 943 |
Iltexas Keller Elementary School | 21.4 | 943 |
Iltexas Katy Elementary School | 8.7 | 941 |
Crockett Middle School | 5.7 | 938 |
Iltexas Saginaw Elementary School | 15.7 | 934 |
Blalack Middle School | 22.4 | 933 |
Coyle Middle School | 22 | 929 |
Houston Middle School | 6.1 | 928 |
Andrew Jackson Middle School | 6.5 | 926 |
Lady Bird Johnson Middle School | 7.6 | 921 |
Sellers Middle School | 11 | 917 |
Lakewood Elementary School | 78.8 | 916 |
G. W. Kennemer Middle School | 2 | 913 |
Austin Middle School | 4.3 | 911 |
Dr. Don Woolley Middle School | 5.8 | 896 |
Bussey Middle School | 5.8 | 889 |
George W. Truett Elementary School | 3.7 | 889 |
Harold Wendell Lang Senior Middle School | 3.2 | 886 |
Brandenburg Elementary School | 10.4 | 885 |
Ronald W. Reagan Middle School | 13.2 | 884 |
Lorenzo De Zavala Middle School | 9.4 | 883 |
Uplift Ascend | 3.4 | 883 |
Iltexas North Richland Hills Elementary School | 13.6 | 881 |
Farine Elementary School | 12.1 | 873 |
Thomas C. Marsh Middle School | 1.3 | 871 |
Barton Elementary School | 11.6 | 859 |
A+ Academy Elementary | 2 | 857 |
La Villita Elementary School | 6.9 | 857 |
Perry Middle School | 4.4 | 857 |
Vanston Middle School | 8.1 | 857 |
McDonald Middle School | 8.2 | 851 |
Dr. Linda Henrie Elementary School | 5.9 | 850 |
Iltexas Houston Orem Elementary School | 0.6 | 849 |
Grand Prairie Fine Arts Academy | 22.2 | 848 |
Iltexas Westpark Elementary School | 2.2 | 846 |
Achziger Elementary School | 8.9 | 844 |
Julian T. Saldivar Elementary School | 1.5 | 842 |
Garner Fine Arts Academy | 19.7 | 837 |
Lake Highlands Junior High School | 37.7 | 831 |
Iltexas Houston Windmill Lakes Elementary School | 1.6 | 829 |
Jackie Mae Townsell Elementary School | 4.5 | 827 |
Robert T. Hill Middle School | 7.4 | 824 |
Rosemont Lower - Chris V. Semos Building | 14.6 | 824 |
Bowie Middle School | 5.5 | 821 |
Haley T. Elementary School | 8.8 | 821 |
Kleberg Elementary School | 6.2 | 821 |
Canyon Ranch Elementary School | 5 | 818 |
Francisco Pancho Medrano Junior High School | 1.3 | 815 |
Brentfield Elementary School | 77 | 810 |
New Middle School | 6.3 | 808 |
Johnston Elementary School | 6.1 | 803 |
Davis Elementary School | 7.9 | 799 |
Vanguard High School | 12.2 | 787 |
Daugherty Elementary School | 3.4 | 784 |
Ewell D. Walker Middle School | 5.5 | 782 |
Piedmont Global Academy | 1.2 | 778 |
Iltexas Lancaster Elementary School | 1.9 | 776 |
Larry G. Smith Elementary School | 4.5 | 773 |
Sam Tasby Middle School | 2.6 | 771 |
Cockrell Hill Elementary School | 1.4 | 768 |
Bush Middle School | 10.3 | 764 |
Lyles Middle School | 7.5 | 763 |
Ywla at Bill Arnold | 5.2 | 762 |
Forest Meadow Junior High School | 20.8 | 761 |
Winnetka Elementary School | 1.7 | 759 |
Lively Elementary School | 13.7 | 758 |
Seagoville North Elementary School | 6.1 | 758 |
Iltexas East Fort Worth Elementary School | 3.4 | 757 |
Jose 'Joe' May Elementary School | 0.8 | 755 |
Alex Sanger Preparatory School | 18.7 | 753 |
Iltexas Keller Saginaw High School | 17.2 | 752 |
E. B. Comstock Middle School | 1.2 | 751 |
John W. Armstrong Elementary School | 33.3 | 751 |
Richardson West Technology and Arts Magnet | 30.1 | 745 |
Billy Earl Dade Middle School | 1.1 | 741 |
Franklin D. Roosevelt High School of Innovation | 1.9 | 741 |
Uplift Education - Uplift Grand Preparatory | 2.8 | 737 |
Wilkinson Middle School | 8.7 | 737 |
Ethridge Elementary School | 8.6 | 732 |
Freeman Elementary School | 6.1 | 727 |
Iltexas Arlington Elementary School | 5.9 | 726 |
Universal Academy | 1.7 | 726 |
Eduardo Mata Montessori School | 18.9 | 725 |
Lake Highlands Elementary School | 62.3 | 725 |
Lorenzo De Zavala Environmental Science Academy | 6.8 | 725 |
Good Elementary School | 4.6 | 724 |
RISD Academy | 2.4 | 723 |
Hanby Elementary School | 7.8 | 722 |
Lamar Middle School | 10.7 | 721 |
William B. Travis World Language Academy | 2.2 | 721 |
Haley Junior Elementary School | 11.1 | 720 |
W. S. Permenter Middle | 3.6 | 717 |
Houston Elementary School | 0.4 | 716 |
Personalized Learning Academy at Highland Meadows | 2.1 | 712 |
Richard Junior Lee Elementary School | 6.3 | 712 |
Iltexas Katy Westpark High School | 6.5 | 711 |
Skyview Elementary School | 5.9 | 709 |
Gilbert F. M. Elementary School | 6.2 | 706 |
James Fannin Middle School | 5.4 | 704 |
McWhorter Elementary School | 3.8 | 702 |
Westwood Math Science Leadership Magnet | 23.1 | 702 |
W. H. Gaston Middle School | 3.1 | 701 |
A+ Secondary School | 1.9 | 694 |
Stark Elementary School | 16.3 | 694 |
Edward Titche Elementary School | 1.9 | 693 |
Lee Elementary School | 8.2 | 692 |
Inspired Vision Academy Elementary | 1.3 | 689 |
Pioneer Technology (Ptaa) Mesquite | 10.8 | 688 |
Rutherford Elementary School | 18.1 | 686 |
Tisinger Elementary School | 8.2 | 686 |
Bessie Coleman Middle School | 1.5 | 685 |
La Academia De Estrellas | 0.7 | 685 |
Robert B. Sewell Elementary School | 31.1 | 684 |
Alex W. Spence Talented/Gifted Academy | 3.2 | 680 |
George Washington Carver Elementary School | 8.2 | 680 |
Zan Wesley Holmes Junior Middle School | 2.2 | 680 |
Brown Elementary School | 16.5 | 678 |
Abbett Elementary School | 24.5 | 677 |
Mackey Elementary School | 7.4 | 676 |
Iltexas Arlington-Grand Prairie High School | 5.3 | 675 |
Stephen C. Foster Elementary School | 1.5 | 675 |
Sallye R. Moore College & Career Preparatory | 8.8 | 673 |
Bowie Elementary School | 70.1 | 672 |
Solar Preparatory School for Girls at Bonham | 21.7 | 672 |
Golden Rule Charter School | 0.6 | 671 |
Townley Elementary School | 13.9 | 671 |
Keyes Elementary School | 9.2 | 665 |
Lincoln Humanities/Communications Magnet High School | 0.5 | 665 |
Ellen Ochoa STEM Academy at Ben Miliam Elementary | 4.5 | 662 |
Digital Arts & Technology Academy at Adams Middle | 8.9 | 660 |
Uplift Atlas Preparatory - Primary School | 1.5 | 660 |
Kennedy-Curry Middle School | 1.4 | 659 |
Pleasant Run Elementary School | 0.9 | 659 |
McLaughlin Strickland Elementary School | 3.3 | 657 |
Mockingbird Elementary School | 54.5 | 657 |
Parkhill Junior High School | 41.7 | 657 |
Stevens Park Elementary School | 3.3 | 657 |
Uplift Summit International Primary School | 3.8 | 657 |
George Herbert Walker Bush Elementary School | 5.3 | 656 |
Nancy Moseley Elementary School | 2.7 | 656 |
Spring Creek Elementary School | 16.8 | 656 |
Richland Elementary School | 13 | 654 |
Young Men's Leadership Academy at Fred F. Florence | 1.8 | 654 |
Black Elementary School | 21.5 | 652 |
Jimmie Tyler Brashear Elementary School | 1.5 | 647 |
Schulze Elementary School | 4.3 | 647 |
Apollo Junior High School | 25.7 | 646 |
Liberty Junior High School | 11.5 | 641 |
Sunnyvale High School | 48.8 | 640 |
William Hawley Atwell Law Academy | 1.9 | 640 |
Texans Can Academy - Pleasant Grove | 1.9 | 639 |
Hanes Elementary School | 6.4 | 638 |
Jesus Moroles Expressive Arts Vanguard | 7.2 | 637 |
Herbert Marcus Elementary School | 1.4 | 636 |
Uplift White Rock Hills Prep | 3.1 | 636 |
J. N. Ervin Elementary School | 1.3 | 634 |
Thurgood Marshall Leadership Academy | 7.6 | 633 |
Stults Road Elementary School | 7.8 | 632 |
Gentry Elementary School | 7.8 | 630 |
Gilbert Cuellar Senior Elementary School | 1.9 | 630 |
Mike Moseley Elementary School | 6.8 | 629 |
Carolyn G. Bukhair Elementary School | 1.1 | 625 |
Hamilton Park Pacesetter Magnet | 15 | 625 |
William High Byrd Middle School | 2.4 | 625 |
Frank Guzick Elementary School | 1.3 | 624 |
Richardson North Junior High School | 40.2 | 624 |
David G. Burnet Elementary School | 1.9 | 623 |
Raul Quintanilla Senior Middle Steam Academy | 1.3 | 623 |
Edwin Junior Kiest Elementary School | 3.4 | 621 |
School School Conner Elementary | 1.3 | 621 |
Hector P. Garcia Middle School | 1.1 | 620 |
West Main Elementary School | 2.6 | 620 |
Charles A. Gill Elementary School | 2.4 | 617 |
Leslie A. Stemmons Elementary School | 1.1 | 617 |
Uplift Ascend Middle School | 2.1 | 617 |
Forest Lane Academy | 2.8 | 616 |
Seabourn Elementary School | 6.7 | 616 |
Casa View Elementary School | 4.1 | 614 |
Keeley Elementary School | 41.4 | 614 |
Thompson Elementary School | 7.8 | 614 |
John W. and Margie Stipes Elementary School | 17.8 | 611 |
Berry Middle School | 8.2 | 608 |
Arcadia Park Elementary School | 1.3 | 606 |
Long Middle School | 7.3 | 606 |
Nita Pearson Elementary School | 18.5 | 606 |
Woodridge Elementary School | 1.5 | 605 |
Ebby Halliday Elementary School | 3.5 | 603 |
Oliver Wendell Holmes Humanities/Communications | 1 | 601 |
Tosch Elementary School | 9.7 | 601 |
George B. Dealey Montessori Academy | 36.7 | 600 |
Harry Stone Montessori Academy | 4.7 | 600 |
Annie Webb Blanton Elementary School | 2.7 | 598 |
Norma Dorsey Elementary School | 24.6 | 593 |
Britain Elementary School | 5.2 | 592 |
Irma Rangel Young Women's Leadership School | 7.1 | 592 |
Hobbs Williams Elementary School | 5.8 | 591 |
Wallace Elementary School | 32.7 | 590 |
Seagoville Elementary School | 13.8 | 589 |
Math/Science/Tech Magnet | 23.5 | 586 |
Henry B. Gonzalez Personalized Learning Academy | 0.7 | 585 |
Life Middle Waxahachie | 13.5 | 585 |
Uplift Hampton Preparatory Primary School | 0.5 | 585 |
Uplift Williams Preparatory Primary School | 1.5 | 583 |
Dwight D. Eisenhower Elementary School | 10 | 582 |
F. P. Caillet Elementary School | 2.2 | 582 |
Inspired Vision Academy Secondary | 1.7 | 582 |
Cesar Chavez Learning Center | 2.1 | 581 |
Stephen F. Austin Environmental Science Academy | 7.4 | 581 |
Eladio R. Martinez Learning Center | 0.2 | 580 |
Uplift Mighty School | 2.4 | 580 |
Cannaday Elementary School | 10 | 579 |
Desoto West Middle School | 1.4 | 578 |
Leonides Gonzalez Cigarroa Md Elementary School | 2.3 | 577 |
Uplift Williams Preparatory High School | 1 | 577 |
Frank D. Moates Elementary School | 1.4 | 576 |
Mary McLeod Bethune Elementary School | 1.7 | 576 |
Range Elementary School | 8.9 | 576 |
Texans Can Academy - Oak Cliff | 1.4 | 576 |
Audelia Creek Elementary School | 3.5 | 575 |
James Bowie Fine Arts Academy | 4.9 | 574 |
Louise Wolff Kahn Elementary School | 1.2 | 574 |
Jerry R. Junkins Elementary School | 7.9 | 571 |
Northlake Elementary School | 12.5 | 568 |
Classical Center at Vial Elementary | 12.2 | 566 |
Clinton P. Russell Elementary School | 0.4 | 565 |
Quest Campus Pre-K Thru 8 | 0.2 | 565 |
Uplift Educatiion-North Hills Prep Primary School | 6.4 | 563 |
Denton Creek Elementary School | 18.1 | 558 |
Ascher Silberstein Elementary School | 2 | 557 |
Forestridge Elementary School | 8.4 | 557 |
Harry School Truman Middle | 8.8 | 557 |
Iltexas Garland High School | 8.1 | 557 |
Smith Elementary School | 10.6 | 557 |
Arapaho Classical Magnet | 57.9 | 556 |
Elliott Elementary School | 17.4 | 556 |
Jack Lowe Senior Elementary School | 2.7 | 556 |
Glen Couch Elementary School | 13.4 | 554 |
Bradfield Elementary School | 81.7 | 553 |
Beaver Technology Center | 15.2 | 552 |
Maple Lawn Elementary School | 1.1 | 552 |
Shands Elementary School | 8 | 552 |
Uplift Gradus Preparatory | 0.4 | 550 |
Young Men's Leadership Academy at John F. Kennedy Middle School | 5.8 | 550 |
Uplift Mighty Middle School | 1.1 | 549 |
Bullock Elementary School | 1.1 | 548 |
Leila P. Cowart Elementary School | 1.6 | 548 |
Dover Elementary School | 6 | 547 |
Ervin C. Whitt Elementary School | 11.3 | 547 |
Uplift Heights Preparatory High School | 0.5 | 547 |
Wilmer-Hutchins Elementary School | 1.6 | 547 |
Felix G. Botello Personalized Learning Elementary School | 1.6 | 546 |
Uplift Luna Preparatory High School | 2.2 | 546 |
Thurgood Marshall Elementary School | 3.5 | 544 |
Katherine Stephens Elementary School | 17.3 | 543 |
Herfurth Elementary School | 26.6 | 541 |
James R. Bilhartz Junior Elementary School | 3.7 | 538 |
Las Colinas Elementary School | 11.6 | 535 |
Junior Herman Reed Middle School | 1.9 | 534 |
Lee A. McShan, Jr. Elementary School | 2.1 | 534 |
Liberty Grove Elementary School | 27.2 | 534 |
Merriman Park Elementary School | 47.4 | 532 |
Pioneer Technology (PTAA) Greenville | 59.7 | 531 |
Davis Elementary School | 6.2 | 530 |
Urban Park Elementary School | 3.2 | 529 |
Central Elementary School | 17.4 | 528 |
Watson Technology Center | 16.7 | 528 |
Uplift Luna Secondary School | 1.9 | 527 |
McWhorter Elementary School | 6.7 | 525 |
Shaw Elementary School | 10.3 | 525 |
Uplift Heights Preparatory Middle School | 1.1 | 525 |
Adelfa Botello Callejo Elementary School | 1.1 | 522 |
Uplift Meridian School | 2.7 | 522 |
William Lee Hastings Elementary School | 3.3 | 522 |
Hodges Elementary School | 9.2 | 521 |
Uplift Elevate Preparatory School | 18.2 | 521 |
Landry Elementary School | 11 | 520 |
Richardson Terrace Elementary School | 23.7 | 520 |
William M. Anderson Elementary School | 2.1 | 520 |
Charles Acton Elementary School | 1 | 519 |
Uplift Williams Preparatory Middle School | 0.6 | 518 |
Hector P. Garcia Elementary School | 6.8 | 517 |
Thomas Junior Rusk Middle School | 2.5 | 517 |
Uplift Grand Secondary | 1.7 | 517 |
Mount Auburn Steam Academy | 3.3 | 516 |
Uplift Summit International Middle School | 5 | 516 |
G. W. Carver 6th Grade STEM Learning Center | 0.8 | 514 |
Geneva Heights Elementary School | 36.2 | 514 |
Uplift Education - Infinity Preparatory Primary School | 5.5 | 513 |
Moss Haven Elementary School | 61.3 | 512 |
Sunnyvale Middle School | 47.7 | 512 |
Farmers Branch Elementary School | 8.6 | 511 |
Anson Jones Elementary School | 1.2 | 510 |
Elisha M. Pease Elementary School | 0.4 | 510 |
Glenn C. Hardin Intermediate School | 2.2 | 509 |
Lakeside Elementary School | 34 | 509 |
Florence Elementary School | 10.3 | 507 |
Vernal Lister Elementary School | 14.2 | 507 |
Aikin Elementary School | 5.4 | 504 |
John Q. Adams Elementary School | 2.6 | 504 |
Martha Turner Reilly Elementary School | 15.7 | 504 |
B. H. Macon Elementary School | 2.2 | 503 |
Thelma Elizabeth Page Richardson Elementary School | 1.4 | 503 |
Genesis Campus Pre-K Thru 5 | 0.2 | 502 |
School for the Talented and Gifted | 31.5 | 502 |
Mohawk Elementary School | 80.4 | 501 |
School of Science and Engineering | 12.8 | 501 |
Blair Elementary School | 6.6 | 500 |
High School Thompson Learning Center | 1.4 | 500 |
L. L. Hotchkiss Elementary School | 5.8 | 500 |
Mockingbird Elementary School | 36.2 | 500 |
Kent Elementary School | 31.9 | 499 |
Paul L. Dunbar Learning Center | 2.2 | 499 |
Rowlett Elementary School | 22.3 | 498 |
William B. Travis Vanguard Academy of Academically Tag | 57.8 | 498 |
Hyer Elementary School | 83.7 | 497 |
Life School Cedar Hill | 5.8 | 497 |
Sam Rayburn Elementary Steam Academy | 4.8 | 496 |
Uplift Atlas Preparatory - High School | 1.4 | 495 |
McKamy Elementary School | 6.3 | 494 |
Richard Lagow Elementary School | 4 | 494 |
Uplift Education-North Hills Prep High School | 8.3 | 494 |
Belt Line Elementary School | 1.2 | 493 |
Carrollton Elementary School | 2 | 493 |
T. W. Browne Middle School | 2.8 | 492 |
Plummer Elementary School | 3.7 | 491 |
High Bob Daniel Senior Intermediate School | 1.8 | 490 |
Iltexas Houston Windmill Lakes Orem High School | 0.2 | 490 |
Mark Twain Elementary School | 6.3 | 489 |
Sunnyvale Elementary School | 45.8 | 489 |
School of Health Professions | 3.1 | 488 |
Colin Powell Elementary School | 14.4 | 486 |
Pegasus Charter High School | 3.7 | 486 |
Florence Hill Elementary School | 14 | 485 |
Valley Ranch Elementary School | 3.7 | 485 |
School of Business and Management | 2.5 | 484 |
Uplift Education-North Hills Prep Middle School | 9.7 | 484 |
Cedar Hill Collegiate Prep | 2.5 | 483 |
Highlands Elementary School | 0.4 | 483 |
Shugart Elementary School | 5.4 | 483 |
John W. Runyon Elementary School | 1.7 | 482 |
Northlake Elementary School | 9.1 | 482 |
Wilson Elementary School | 31.3 | 482 |
Wisdom Primary School | 1 | 482 |
Ignite Middle School | 8.5 | 480 |
Iltexas Garland Middle School | 9.4 | 480 |
Montclair Elementary School | 8.5 | 480 |
Hickman Elementary School | 9 | 479 |
Kimberlin Academy for Excel | 30.9 | 479 |
Uplift Triumph Preparatory School | 0.4 | 478 |
Boude Storey Middle School | 0.8 | 477 |
Furneaux Elementary School | 14.5 | 477 |
Southgate Elementary School | 4.6 | 477 |
Steadham Elementary School | 19.7 | 477 |
Bradfield Elementary School | 2.5 | 476 |
Celestino Mauricio Soto Junior Elementary School | 2.9 | 476 |
O. Henry Elementary School | 7.4 | 476 |
Sylvia Mendez Crew Leadership Academy | 2.7 | 476 |
Texans Can Academy - Fort Worth Lancaster Avenue | 1.3 | 475 |
Arthur Kramer Elementary School | 14.3 | 474 |
Good Elementary School | 7 | 474 |
Crockett Early Education School | 3.2 | 473 |
Crosswinds Accelerated High School | 8 | 473 |
Hillside Academy for Excel | 16.6 | 471 |
Prestonwood Elementary School | 50.3 | 471 |
Charles Rice Learning Center | 1.7 | 470 |
Sunnyvale Intermediate School | 47 | 470 |
Judge Barefoot Sanders Law Magnet | 4.9 | 468 |
Luna Elementary School | 35.3 | 468 |
Sheffield Elementary School | 3 | 467 |
Iltexas Grand Prairie Middle School | 3.2 | 466 |
D. A. Hulcy Steam Middle School | 0.9 | 465 |
Austin Elementary School | 34.9 | 464 |
Davis Elementary School | 6.7 | 464 |
Katherine Johnson Technology Magnet Academy | 2.2 | 464 |
Uplift Summit International High School | 5.8 | 464 |
Michael M. Boone Elementary School | 85.7 | 463 |
Floyd Elementary School | 4.3 | 462 |
Barack Obama Male Leadership Academy at A. Maceo Smith | 1.3 | 460 |
Dan D. Rogers Elementary School | 17 | 460 |
Delmas F. Morton Elementary School | 7.8 | 459 |
Waterford Oaks Elementary School | 2.4 | 459 |
Golden Meadows Elementary School | 5.9 | 458 |
Iltexas Houston Orem Middle School | 0.2 | 457 |
Rosemeade Elementary School | 29.8 | 457 |
Toler Elementary School | 10.3 | 456 |
Uplift Luna Preparatory Primary School | 2.2 | 456 |
Eddie Bernice Johnson Elementary School | 4.4 | 455 |
Harrell Budd Elementary School | 0.9 | 455 |
Henry W. Longfellow Career Exploration Academy | 10.1 | 455 |
Uplift Hampton Preparatory Middle School | 0.2 | 455 |
Rufus C. Burleson Elementary School | 1.5 | 453 |
Life School Lancaster | 5.3 | 452 |
McCoy Elementary School | 19.9 | 452 |
Preston Hollow Elementary School | 8.8 | 452 |
Town Center Elementary | 37.8 | 452 |
Armstrong Elementary School | 76.2 | 450 |
Central Elementary School | 2 | 450 |
Pleasant Grove Elementary School | 1.6 | 450 |
Riverchase Elementary School | 8.7 | 450 |
Blanton Elementary School | 7.8 | 448 |
Lorenzo De Zavala Elementary School | 1.8 | 448 |
Weaver Elementary School | 8.3 | 448 |
Iltexas College Station Middle | 41.6 | 447 |
Martin Weiss Elementary School | 2.5 | 447 |
Victor High Hexter Elementary School | 37.6 | 447 |
Barbara Jordan Elementary School | 1.1 | 445 |
K. B. Polk Center for Academically Talented & Gifted | 5.4 | 444 |
Iltexas Houston Windmill Lakes Middle School | 1.6 | 443 |
Reinhardt Elementary School | 5.6 | 443 |
Dallas Environmental Science Academy | 2.3 | 439 |
Cj & Anne Hyman Elementary School | 1.1 | 438 |
Club Hill Elementary School | 8.2 | 438 |
Iltexas Westpark Middle School | 2.1 | 435 |
Cooper Elementary School | 12.7 | 433 |
Cottonwood Creek Elementary School | 32.6 | 433 |
Richardson Heights Elementary School | 37.4 | 433 |
Hall Personalized Learning Academy at Oak Cliff | 1.2 | 432 |
Sarah Zumwalt Middle School | 0.5 | 432 |
Arturo Salazar Elementary School | 1.2 | 431 |
Iltexas North Richland Hills Middle School | 15.6 | 430 |
C. A. Tatum, Jr. Elementary School | 1.9 | 429 |
Iltexas Saginaw Middle School | 13.1 | 429 |
Trinidad Garza Early College at Mt. View | 1.4 | 429 |
Golden Rule Desoto | 1.4 | 428 |
Thompson Elementary School | 9.8 | 428 |
Gateway Charter Academy | 0.2 | 427 |
Iltexas Keller Middle School | 24.6 | 427 |
Nathan Adams Elementary School | 2.6 | 427 |
Dr. Martin Luther King Junior Arts Academy | 0.9 | 426 |
Sudie L. Williams Talented and Gifted Academy | 55.6 | 426 |
University Park Elementary School | 78.6 | 426 |
Nancy Junior Cochran Elementary School | 2.8 | 425 |
Uplift Atlas Preparatory - Middle School | 1.4 | 425 |
Galloway Elementary School | 9.9 | 424 |
Harry C. Withers Elementary School | 33 | 424 |
Iltexas Katy Middle School | 7.5 | 424 |
Frederick Douglass Elementary School | 1.2 | 423 |
Iltexas Lancaster Middle School | 1.7 | 423 |
Ronald E. McNair Elementary School | 2.1 | 422 |
Back Elementary School | 14.7 | 421 |
Nova Academy Prichard | 1.9 | 419 |
Uplift Mighty High School | 0.7 | 418 |
Chapel Hill Preparatory-A Personalized Lrning School | 5.5 | 417 |
The Meadows Elementary School | 1.9 | 417 |
James Madison High School | 0.5 | 416 |
Spring Creek Elementary School | 56 | 416 |
Gray Elementary School | 10.1 | 415 |
Thomas L. Marsalis Elementary Steam Academy | 0.2 | 415 |
Yale Elementary School | 46.5 | 415 |
Oran M. Roberts Elementary School | 2.7 | 413 |
San Jacinto Elementary School | 2.4 | 413 |
Central Elementary School | 2.7 | 412 |
William Lipscomb Elementary School | 15.3 | 412 |
Rosa Parks/Millbrook Elementary School | 0.2 | 411 |
Fairmeadows Elementary School | 2 | 410 |
Northwood Hills Elementary School | 26.8 | 410 |
Umphrey Lee Elementary School | 1 | 408 |
McKenzie Elementary School | 10.1 | 407 |
Country Place Elementary School | 34.7 | 406 |
Spring Valley Elementary School | 6.9 | 406 |
Iltexas East Fort Worth Middle School | 2.5 | 405 |
W. A. Blair Elementary School | 1.7 | 404 |
Pirrung Elementary School | 12.9 | 403 |
Trinity Basin Preparatory Inc | 2 | 403 |
Caldwell Elementary School | 4 | 401 |
