Of the 22,221 students attending Rockwall County County schools, 55.5% were white. Hispanic students were the second largest ethnicity, making up 25.9% of Rockwall County County students.
In the previous school year, white students still were the most common group in Rockwall County County, representing 57.1% of the student body.
Doris Cullins-Lake Pointe Elementary School had the most even distribution of races among the county schools, including 41.7% white students, 26.7% Hispanic students, 19.1% Black students, 6.7% Multi-racial students, 4.6% Asian students, 0.9% American Indian students, and 0.3% Pacific Islander students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county increased 7.4% when compared to the previous year.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Amanda Rochell Elementary School | Hispanic | 39.8% | 467 |
Amy Parks-Heath Elementary School | white | 76.5% | 625 |
Anita Scott Elementary School | white | 49.5% | 653 |
Billie Stevenson Elementary School | white | 64.8% | 707 |
Bobby Summers Middle School | white | 45.2% | 1,015 |
Celia Hays Elementary School | white | 66.1% | 489 |
Doris Cullins-Lake Pointe Elementary School | white | 41.7% | 585 |
Dorothy Smith Pullen Elementary School | white | 63.5% | 545 |
Dorris A. Jones Elementary School | Hispanic | 55.7% | 585 |
Education Center International Academy 3 | white | 78.2% | 124 |
Grace Hartman Elementary School | white | 66.7% | 522 |
Harry Herndon Elementary School | Hispanic | 45.2% | 542 |
Herman E. Utley Middle School | white | 51.2% | 873 |
Howard Dobbs Elementary School | white | 41.5% | 603 |
J. W. Williams Middle School | white | 63.9% | 786 |
Linda Lyon Elementary School | white | 60.4% | 752 |
Lupe Garcia Elementary School | white | 48.2% | 628 |
Maurine Cain Middle School | white | 55.7% | 1,105 |
Miss May Vernon Elementary School | white | 51.4% | 772 |
Nebbie Williams Elementary School | white | 72% | 446 |
Ouida Springer | white | 48.2% | 623 |
Pioneer Technology (PTAA) Fate | white | 55.8% | 265 |
Pioneer Technology (PTAA) Royse City Elementary School | white | 49.8% | 213 |
Rockwall High School | white | 64.3% | 2,933 |
Rockwall Quest Academy | Hispanic | 42.5% | 40 |
Rockwall-Heath High School | white | 53% | 2,824 |
Sharon Shannon Elementary School | white | 62.7% | 582 |
Sherry and Paul Hamm Elementary School | white | 67.4% | 574 |
Virginia Reinhardt Elementary School | white | 59.8% | 632 |
W. R. (Bill) Fort Elementary School | white | 54.4% | 711 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE