TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is a 15.1% increase over the previous school year.
Of the 21,593 students enrolled in Rockwall County schools, 34.5% of them are considered to be at risk.
Rockwall County had the 50th highest number of at-risk students among Texas counties.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School | Number of at-risk students | Total Number of students |
---|---|---|
Rockwall High School | 534 | 2,933 |
Rockwall-Heath High School | 580 | 2,824 |
Maurine Cain Middle School | 468 | 1,105 |
Bobby Summers Middle School | 509 | 1,015 |
Herman E. Utley Middle School | 344 | 873 |
J. W. Williams Middle School | 204 | 786 |
Miss May Vernon Elementary School | 327 | 772 |
Linda Lyon Elementary School | 208 | 752 |
W. R. (Bill) Fort Elementary School | 366 | 711 |
Billie Stevenson Elementary School | 271 | 707 |
Anita Scott Elementary School | 317 | 653 |
Virginia Reinhardt Elementary School | 178 | 632 |
Amy Parks-Heath Elementary School | 129 | 625 |
Ouida Springer | 286 | 623 |
Howard Dobbs Elementary School | 350 | 603 |
Dorris A. Jones Elementary School | 355 | 585 |
Doris Cullins-Lake Pointe Elementary School | 304 | 585 |
Sharon Shannon Elementary School | 233 | 582 |
Sherry and Paul Hamm Elementary School | 165 | 574 |
Dorothy Smith Pullen Elementary School | 203 | 545 |
Harry Herndon Elementary School | 311 | 542 |
Grace Hartman Elementary School | 135 | 522 |
Celia Hays Elementary School | 95 | 489 |
Amanda Rochell Elementary School | 273 | 467 |
Nebbie Williams Elementary School | 52 | 446 |
Pioneer Technology (PTAA) Fate | 93 | 265 |
Pioneer Technology (PTAA) Royse City Elementary School | 72 | 213 |
Education Center International Academy 3 | 43 | 124 |
Rockwall Quest Academy | 35 | 40 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE