The median assessed value of a home sold in February 2022 in Carrollton fell by $32,060 while total valuation decreased by 6.7%, according to BlockShopper.com.
In February 2022, there were 42 homes sold, with a median home valuation of $182,810 – a 14.9% decrease over the $214,870 median valuation for the same period of the previous year. There were 45 homes sold in Carrollton in February 2021.
The following table compares Carrollton to other Dallas County cities with similar median home valuations in February 2022:
| City | Feb. 2022 Home Sales | Feb. 2021 Home Sales | % change (Total Home Sales) | Feb. 2022 Median Valuation | Feb. 2021 Median Valuation | % change (Median Valuation) |
|---|---|---|---|---|---|---|
| Lewisville | 1 | 1 | 0% | $245,520 | $219,780 | 11.7% |
| Richardson | 90 | 74 | 21.6% | $229,035 | $263,695 | -13.1% |
| Rowlett | 45 | 34 | 32.4% | $222,080 | $223,695 | -0.7% |
| Farmers Branch | 34 | 25 | 36% | $218,735 | $202,400 | 8.1% |
| Sachse | 13 | 8 | 62.5% | $211,560 | $246,105 | -14% |
| Carrollton | 42 | 45 | -6.7% | $182,810 | $214,870 | -14.9% |
| DeSoto | 46 | 48 | -4.2% | $176,885 | $174,840 | 1.2% |
| Irving | 72 | 86 | -16.3% | $175,310 | $178,555 | -1.8% |
| Dallas | 851 | 813 | 4.7% | $174,560 | $215,830 | -19.1% |
| Garland | 204 | 173 | 17.9% | $163,590 | $167,410 | -2.3% |
| Cedar Hill | 45 | 29 | 55.2% | $161,910 | $162,070 | -0.1% |






