There were 35 companies in cities associated with Dallas County, Texas, that received 35 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 39.7% decrease from the number of companies inspected in the previous quarter, when 58 companies received 62 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Drugs and Biologics sectors sectors tied for second most common type.
There were 26 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (74.3%). Nine should take voluntary action to correct their management operations (25.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Bimbo Bakeries USA | Food and Cosmetics | 03/02/2026 | No Action Indicated (NAI) |
| BioChroma Analytical Labs, LLC. | Drugs | 02/23/2026 | No Action Indicated (NAI) |
| Carlos Timaran, M.D. | Devices | 01/15/2026 | Voluntary Action Indicated (VAI) |
| Casa M Spice Company, LLC | Food and Cosmetics | 01/15/2026 | No Action Indicated (NAI) |
| Coca-Cola Southwest Beverages, LLC | Food and Cosmetics | 02/10/2026 | No Action Indicated (NAI) |
| Discovery Products, Inc. | Food and Cosmetics | 01/14/2026 | No Action Indicated (NAI) |
| E & S Grocery & Bakery, Inc. | Food and Cosmetics | 01/16/2026 | Voluntary Action Indicated (VAI) |
| Edwards Warehouse Company, Inc. | Food and Cosmetics | 01/29/2026 | No Action Indicated (NAI) |
| Ferrara Candy Company | Food and Cosmetics | 02/05/2026 | No Action Indicated (NAI) |
| Global Gourmet Food Solutions, LLC | Food and Cosmetics | 02/19/2026 | No Action Indicated (NAI) |
| Go Cookies, LLC | Food and Cosmetics | 03/10/2026 | Voluntary Action Indicated (VAI) |
| Goodier Cosmetics, LLC | Drugs | 01/15/2026 | Voluntary Action Indicated (VAI) |
| Hines Nut Company, LLC | Food and Cosmetics | 03/17/2026 | No Action Indicated (NAI) |
| Intermex Products USA, Ltd. | Food and Cosmetics | 03/11/2026 | No Action Indicated (NAI) |
| JFC International, Inc. | Food and Cosmetics | 02/20/2026 | Voluntary Action Indicated (VAI) |
| JMC Restaurant Distribution | Food and Cosmetics | 02/04/2026 | No Action Indicated (NAI) |
| Johnson Brothers Bakery Supply | Food and Cosmetics | 02/17/2026 | Voluntary Action Indicated (VAI) |
| K+P Ventures, Inc. | Food and Cosmetics | 02/10/2026 | No Action Indicated (NAI) |
| MDM Innovations, LLC | Food and Cosmetics | 01/28/2026 | Voluntary Action Indicated (VAI) |
| Mizkan America, Inc. | Food and Cosmetics | 01/08/2026 | No Action Indicated (NAI) |
| Omnilife USA | Food and Cosmetics | 01/09/2026 | No Action Indicated (NAI) |
| Onions 52, Inc. | Food and Cosmetics | 02/24/2026 | No Action Indicated (NAI) |
| Pacific Plus International S, Corp. | Food and Cosmetics | 01/07/2026 | No Action Indicated (NAI) |
| Paradise Fruits & Vegetables, LP | Food and Cosmetics | 03/25/2026 | No Action Indicated (NAI) |
| Proesis Biologics Westmoreland, LLC | Biologics | 03/05/2026 | No Action Indicated (NAI) |
| Professional Packaging Systems, LLC | Food and Cosmetics | 01/15/2026 | No Action Indicated (NAI) |
| Richard E. Colgin, Inc. | Food and Cosmetics | 03/04/2026 | No Action Indicated (NAI) |
| Rise Baking Company, LLC | Food and Cosmetics | 02/03/2026 | Voluntary Action Indicated (VAI) |
| Savor Patisserie, LLC | Food and Cosmetics | 02/19/2026 | No Action Indicated (NAI) |
| Signature Aviation | Food and Cosmetics | 03/19/2026 | No Action Indicated (NAI) |
| Sodexo, Inc. | Food and Cosmetics | 01/07/2026 | No Action Indicated (NAI) |
| Southwest Transplant Alliance, Inc. | Biologics | 03/20/2026 | No Action Indicated (NAI) |
| Unis-Bio Pharma, LLC | Food and Cosmetics | 02/17/2026 | Voluntary Action Indicated (VAI) |
| United Natural Foods, Inc. | Food and Cosmetics | 03/11/2026 | No Action Indicated (NAI) |
| Vertical Cold Storage, LLC | Food and Cosmetics | 01/08/2026 | No Action Indicated (NAI) |





