There were eight companies in cities associated with Dallas County that received FDA citations as a result of eight inspections conducted in the county over the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 55.6% decrease from the number of companies cited in the previous quarter.
The citations in the county include:
- You did not maintain your plant in a clean and sanitary condition and in adequate repair.
- You did not take adequate precautions to ensure that production procedures did not contribute to allergen cross-contact and to contamination.
- You did not implement adequate temperature controls, monitoring, corrective action and verification for foods that require temperature control for safety.
Most of the companies cited were involved in the Food and Cosmetics sector.
All of the companies cited should take voluntary actions to correct their managing operations.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| Carlos Timaran, M.D. | Devices | 01/15/2026 | Investigator non-compliance with agreement/plan/regulations |
| Carlos Timaran, M.D. | Devices | 01/15/2026 | Investigator’s subject records inadequate |
| E & S Grocery & Bakery, Inc. | Food and Cosmetics | 01/16/2026 | Sanitation of non-food-contact surfaces – Manner and frequency |
| Goodier Cosmetics, LLC | Drugs | 01/15/2026 | Procedures not in writing, fully followed |
| Goodier Cosmetics, LLC | Drugs | 01/15/2026 | Written procedures not established/followed |
| Goodier Cosmetics, LLC | Drugs | 01/15/2026 | Component written specification |
| Goodier Cosmetics, LLC | Drugs | 01/15/2026 | Written record of investigation incomplete |
| JFC International, Inc. | Food and Cosmetics | 02/20/2026 | Corrective action per predetermined plan |
| Johnson Brothers Bakery Supply | Food and Cosmetics | 02/17/2026 | Sanitary operations – Plant maintenance |
| Johnson Brothers Bakery Supply | Food and Cosmetics | 02/17/2026 | Plant operations – Precautions |
| Johnson Brothers Bakery Supply | Food and Cosmetics | 02/17/2026 | Modified requirement: Temperature control – Implement |
| MDM Innovations, LLC | Food and Cosmetics | 01/28/2026 | Personnel |
| MDM Innovations, LLC | Food and Cosmetics | 01/28/2026 | Scheduled process |
| MDM Innovations, LLC | Food and Cosmetics | 01/28/2026 | Container testing |
| MDM Innovations, LLC | Food and Cosmetics | 01/28/2026 | Maintenance of processing and production records |
| Rise Baking Company, LLC | Food and Cosmetics | 02/03/2026 | Allergen preventive controls – Implement |
| Rise Baking Company, LLC | Food and Cosmetics | 02/03/2026 | Sanitation preventive controls – Implement |
| Unis-Bio Pharma, LLC | Food and Cosmetics | 02/17/2026 | Specifications – product received for packaging, labeling |
| Unis-Bio Pharma, LLC | Food and Cosmetics | 02/17/2026 | Master manufacturing record – prepared |
| Unis-Bio Pharma, LLC | Food and Cosmetics | 02/17/2026 | Batch record – every batch |




