Dallas Medicaid providers billed $158,247,948 in 2024 for services listed under the Temporary National Codes (Non-Medicare) classification, based on figures from the U.S. Department of Health and Human Services Medicaid Provider Spending database. That amount reflects a 2.1% uptick from 2023, when $154,997,507 in claims were submitted for the same service type.
Medicaid is a state-administered, federally and state-funded public health insurance program serving low-income groups including families, children, seniors, and people with disabilities. It is one of the largest segments in the national health care system.
Since Medicaid expenditures are taxpayer-funded, fluctuations in local billing levels highlight the ways public health resources are distributed within a community.
The “Temporary National Codes (Non-Medicare)” section covers a set of Medicaid claims grouped by care type, organized by standardized HCPCS and CPT code prefixes and numeric ranges. For this report, each specific billing code fell into one primary service category, ensuring related services were grouped without duplication or overlap in totals and rankings across time.
In several care categories, Medicaid spending rose, but Temporary National Codes (Non-Medicare) accounted for the highest Medicaid payment total in Dallas for 2024.
Statewide in Texas, Temporary National Codes (Non-Medicare) also ranked first by aggregate Medicaid payments during 2024.
Looking at a five-year period ending in 2024, Medicaid outlays in Dallas for the Temporary National Codes (Non-Medicare) category grew by $87,959,773, equating to 125.1%. The pace of this growth accelerated at times, especially with significant increases in both 2021 and 2020.
Spending for care in the Temporary National Codes (Non-Medicare) grouping was present throughout Dallas but concentrated in certain ZIP codes. In 2024, ZIP codes 75287 ($64,322,678), 75243 ($23,001,355), and 75238 ($13,142,822) reported the highest Medicaid payments, with these top 3 ZIP codes accounting for 63.5% of Medicaid spending in this service category for the city that year.
Medicaid expenditures within the Temporary National Codes (Non-Medicare) category were focused on a few specific billing codes.
In Dallas, Medicaid payments for the Temporary National Codes (Non-Medicare) category increased 2.1% between 2023 and 2024. By comparison, spending across all Medicaid claim categories in the city changed by 15.7% in the same time frame.
The Centers for Medicare & Medicaid Services reports that federal and state Medicaid expenditures reached approximately $871.7 billion for fiscal 2023, making up an estimated 18% of total national health spending. That figure is notably up from $613.5 billion in 2019, prior to the COVID-19 pandemic.
This growth, about 40% over several years, is largely attributed to increased enrollment and greater use of health care during and after the pandemic.
Federal budgets enacted during the Trump administration have proposed extensive reductions in federal Medicaid contributions and alterations to how the program operates. The “One Big Beautiful Bill Act,” signed in 2025, is estimated to decrease federal Medicaid spending by over $1 trillion over 10 years and includes policy changes such as work requirements and more cost-sharing, which could limit benefits and funding for certain enrollees. These measures are anticipated to shift a larger share of costs to states and curb federal support growth, even as Medicaid continues to serve millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $70,288,175 | 42.8% |
| 2021 | $147,257,722 | 109.5% |
| 2022 | $161,607,366 | 9.7% |
| 2023 | $154,997,507 | -4.1% |
| 2024 | $158,247,948 | 2.1% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $158,247,948 | 24.8% |
| 2 | Evaluation and Management | $128,011,895 | 2<0.1% |
| 3 | National Codes Established for State Medicaid Agencies | $85,988,889 | 13.5% |
| 4 | Pathology and Laboratory Procedures | $80,569,338 | 12.6% |
| 5 | Alcohol and Drug Abuse Treatment | $63,205,836 | 9.9% |
| 6 | Medicine Services and Procedures | $52,311,784 | 8.2% |
| 7 | Dental Services | $17,546,654 | 2.7% |
| 8 | Surgery | $11,827,810 | 1.9% |
| 9 | Radiology Procedures | $10,663,249 | 1.7% |
| 10 | Ambulance and Other Transport Services and Supplies | $9,658,710 | 1.5% |
| 11 | Medical And Surgical Supplies | $6,248,989 | 1% |
| 12 | Durable Medical Equipment | $4,082,151 | 0.6% |
| 13 | Anesthesia | $3,174,082 | 0.5% |
| 14 | Procedures / Professional Services | $1,975,309 | 0.3% |
| 15 | Drugs Administered Other than Oral Method | $1,916,261 | 0.3% |
| 16 | Enteral and Parenteral Therapy | $815,756 | 0.1% |
| 17 | Orthotic Procedures and services | $813,269 | 0.1% |
| 18 | Chemotherapy Drugs | $696,581 | 0.1% |
| 19 | Vision Services | $424,396 | 0.1% |
| 20 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $286,251 | <0.1% |
| 21 | Temporary Codes | $239,061 | <0.1% |
| 22 | Pathology and Laboratory Services | $132,762 | <0.1% |
| 23 | Coronavirus Diagnostic Panel | $87,784 | <0.1% |
| 24 | Hearing Services | $57,077 | <0.1% |
| 25 | Administrative, Miscellaneous and Investigational | $52,282 | <0.1% |
| 26 | Diagnostic Radiology Services | $10,981 | <0.1% |
| 27 | Miscellaneous Medical Services | $4,493 | <0.1% |
| 28 | Outpatient PPS | $1,552 | <0.1% |
| 29 | Prosthetic Procedures | $781 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| S5125 | Attendant care service /15m | $150,793,435 | 958 |
| S5101 | Adult day care per half day | $2,512,249 | 67 |
| S9083 | Urgent care center global | $1,767,603 | 14 |
| S9124 | Nursing care, in the home; b | $1,454,146 | 13 |
| S5150 | Unskilled respite care /15m | $533,012 | 40 |
| S9152 | Speech therapy, re-eval | $426,830 | 69 |
| S8990 | Pt or manip for maint | $315,250 | 31 |
| S8101 | Spacer with mask | $145,606 | 33 |
| S0621 | Routine ophthalmological exa | $122,975 | 79 |
| S5170 | Homedelivered prepared meal | $70,332 | 11 |
| S0620 | Routine ophthalmological exa | $42,097 | 45 |
| S4993 | Contraceptive pills for bc | $27,847 | 23 |
| S5199 | Personal care item nos each | $25,914 | 11 |
| S9110 | Telemonitoring/home per mnth | $9,203 | 5 |
| S9451 | Exercise class | $961 | 21 |
| S8186 | Swivel adaptor | $439 | 11 |
| S9441 | Asthma education | $42 | 3 |
| S0119 | Ondansetron 4 mg | $0 | 2 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.







