There were 30 companies in cities associated with Collin County, Texas, that received 30 FDA inspections in the first quarter of 2026, according to the U.S. Food and Drug Administration (FDA).
This is a 30.2% decrease from the number of companies inspected in the previous quarter, when 43 companies received 45 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. Both the Biologics and Devices sectors sectors tied for second most common type.
There were 19 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (63.3%). 11 should take voluntary action to correct their management operations (36.7%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| BioChroma Analytical Labs, LLC. | Drugs | 02/23/2026 | No Action Indicated (NAI) |
| Carlos Timaran, M.D. | Devices | 01/15/2026 | Voluntary Action Indicated (VAI) |
| Coca-Cola Southwest Beverages, LLC | Food and Cosmetics | 02/10/2026 | No Action Indicated (NAI) |
| Discovery Products, Inc. | Food and Cosmetics | 01/14/2026 | No Action Indicated (NAI) |
| E & S Grocery & Bakery, Inc. | Food and Cosmetics | 01/16/2026 | Voluntary Action Indicated (VAI) |
| Global Gourmet Food Solutions, LLC | Food and Cosmetics | 02/19/2026 | No Action Indicated (NAI) |
| Go Cookies, LLC | Food and Cosmetics | 03/10/2026 | Voluntary Action Indicated (VAI) |
| Goodier Cosmetics, LLC | Drugs | 01/15/2026 | Voluntary Action Indicated (VAI) |
| H2 Stixx, Inc. | Food and Cosmetics | 01/12/2026 | No Action Indicated (NAI) |
| Hines Nut Company, LLC | Food and Cosmetics | 03/17/2026 | No Action Indicated (NAI) |
| IDLife, LLC | Food and Cosmetics | 02/04/2026 | No Action Indicated (NAI) |
| ILS Gummies, LLC | Food and Cosmetics | 02/13/2026 | Voluntary Action Indicated (VAI) |
| Johnson Brothers Bakery Supply | Food and Cosmetics | 02/17/2026 | Voluntary Action Indicated (VAI) |
| MDM Innovations, LLC | Food and Cosmetics | 01/28/2026 | Voluntary Action Indicated (VAI) |
| Mizkan America, Inc. | Food and Cosmetics | 01/08/2026 | No Action Indicated (NAI) |
| Omnilife USA, Inc. | Food and Cosmetics | 03/09/2026 | No Action Indicated (NAI) |
| Onions 52, Inc. | Food and Cosmetics | 02/24/2026 | No Action Indicated (NAI) |
| Pacific Plus International S, Corp. | Food and Cosmetics | 01/07/2026 | No Action Indicated (NAI) |
| Paradise Fruits & Vegetables, LP | Food and Cosmetics | 03/25/2026 | No Action Indicated (NAI) |
| Plano IVF, LLC | Biologics | 01/08/2026 | No Action Indicated (NAI) |
| Proesis Biologics Westmoreland, LLC | Biologics | 03/05/2026 | No Action Indicated (NAI) |
| Richard E. Colgin, Inc. | Food and Cosmetics | 03/04/2026 | No Action Indicated (NAI) |
| Ripul R. Panchal, DO | Devices | 01/09/2026 | Voluntary Action Indicated (VAI) |
| Rise Baking Company, LLC | Food and Cosmetics | 02/03/2026 | Voluntary Action Indicated (VAI) |
| Savor Patisserie, LLC | Food and Cosmetics | 02/19/2026 | No Action Indicated (NAI) |
| Signature Aviation | Food and Cosmetics | 03/19/2026 | No Action Indicated (NAI) |
| Southwest Transplant Alliance, Inc. | Biologics | 03/20/2026 | No Action Indicated (NAI) |
| Svtronics, Inc. | Devices | 02/13/2026 | Voluntary Action Indicated (VAI) |
| Unis-Bio Pharma, LLC | Food and Cosmetics | 02/17/2026 | Voluntary Action Indicated (VAI) |
| Vertical Cold Storage, LLC | Food and Cosmetics | 01/08/2026 | No Action Indicated (NAI) |








