There were 111 companies in cities associated with Rockwall County, Texas, that received 114 FDA inspections in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 94.7% increase over the number of companies inspected in the previous year, when 57 companies received 60 inspections.
Most of the companies inspected at the time operate in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices and Biologics sectors.
There were 66 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (59.5%). 37 should take voluntary action to correct the organization’s management operations (33.3%). Additionally, nine companies had to take regulatory and/or administrative actions (8.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Afayi African Food Supplier, LLC | Food and Cosmetics | 11/19/2025 | Voluntary Action Indicated (VAI) |
| All Quality & Service, Inc. | Devices | 01/14/2025 | No Action Indicated (NAI) |
| Aloe Vera of America, Inc. | Food and Cosmetics | 09/04/2025 | No Action Indicated (NAI) |
| Archer Daniels Midland ADM | Food and Cosmetics | 02/13/2025 | No Action Indicated (NAI) |
| At Home Procurement, Inc. | Food and Cosmetics | 08/07/2025 | No Action Indicated (NAI) |
| Atlantic Food & Spices, Inc. | Food and Cosmetics | 11/04/2025 | Voluntary Action Indicated (VAI) |
| Atlas Quality Foods, LLC | Food and Cosmetics | 09/18/2025 | Voluntary Action Indicated (VAI) |
| B. C. Williams Bakery Service, Inc. | Food and Cosmetics | 10/21/2025 | No Action Indicated (NAI) |
| BG Organics, LLC | Food and Cosmetics | 04/04/2025 | Voluntary Action Indicated (VAI) |
| Baylab USA, LLC | Devices | 05/20/2025 | Official Action Indicated (OAI) |
| BioLife Plasma Services L. P. | Biologics | 11/19/2025 | No Action Indicated (NAI) |
| BioMed Laboratories, LLC. | Devices | 12/19/2025 | Voluntary Action Indicated (VAI) |
| BioMed Laboratories, LLC. | Drugs | 10/31/2025 | Official Action Indicated (OAI) |
| Bridgford Foods Corporation | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| CPI Foods, Inc. | Food and Cosmetics | 07/08/2025 | Voluntary Action Indicated (VAI) |
| Cake Craft Factory, LLC | Food and Cosmetics | 06/25/2025 | No Action Indicated (NAI) |
| Cambie, Inc. | Food and Cosmetics | 06/13/2025 | Voluntary Action Indicated (VAI) |
| Carmie’s Kitchen, Inc. | Food and Cosmetics | 08/27/2025 | No Action Indicated (NAI) |
| Chrisette M. Dharmagunaratne, M.D. | Drugs | 02/07/2025 | Voluntary Action Indicated (VAI) |
| Cloud Sprout, LLC | Food and Cosmetics | 11/21/2025 | No Action Indicated (NAI) |
| Cocacola Southwest Beverages, LLC | Food and Cosmetics | 09/17/2025 | Voluntary Action Indicated (VAI) |
| Community Coffee Company, LLC | Food and Cosmetics | 11/17/2025 | No Action Indicated (NAI) |
| Conceive Fertility Center | Biologics | 06/13/2025 | Official Action Indicated (OAI) |
| Crunchy Rollers, LLC | Food and Cosmetics | 06/03/2025 | No Action Indicated (NAI) |
| Dallas Fertility Center – Baylor | Biologics | 01/28/2025 | No Action Indicated (NAI) |
| Dallas Fertility Center, LLC | Biologics | 02/13/2025 | No Action Indicated (NAI) |
| Dallas Metro Food, Inc. | Food and Cosmetics | 05/30/2025 | Voluntary Action Indicated (VAI) |
| Del Monte Fresh Produce | Food and Cosmetics | 05/27/2025 | Voluntary Action Indicated (VAI) |
| Don Miguel Mexican Foods, Inc. | Food and Cosmetics | 09/24/2025 | No Action Indicated (NAI) |
| Dynasty Spirits Brands | Food and Cosmetics | 11/19/2025 | Voluntary Action Indicated (VAI) |
| Ecigrusa, LLC | Tobacco | 02/05/2025 | Official Action Indicated (OAI) |
| Emanuel Distributors | Food and Cosmetics | 01/13/2025 | Voluntary Action Indicated (VAI) |
| Evolution Spine, LLC | Biologics | 06/04/2025 | No Action Indicated (NAI) |
| Faro Services, Inc. | Food and Cosmetics | 10/22/2025 | No Action Indicated (NAI) |
| First Place Foods, LLC | Food and Cosmetics | 04/28/2025 | Voluntary Action Indicated (VAI) |
| Gate Gourmet, Inc. | Food and Cosmetics | 02/04/2025 | Voluntary Action Indicated (VAI) |
| Gilmore Produce, Ltd. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Global Tobacco, LLC | Tobacco | 12/08/2025 | Official Action Indicated (OAI) |
| Goodier Cosmetics, LLC | Devices | 07/02/2025 | No Action Indicated (NAI) |
| Hanmi Food, Inc. | Food and Cosmetics | 06/12/2025 | No Action Indicated (NAI) |
| Harcros Chemicals, Inc. | Food and Cosmetics | 07/10/2025 | No Action Indicated (NAI) |
| Harry H Price & Son, Inc. | Food and Cosmetics | 08/28/2025 | No Action Indicated (NAI) |
| Harvey Investments / The Baking Group, LLC | Food and Cosmetics | 11/26/2025 | Voluntary Action Indicated (VAI) |
| Hope & Faith International Market, LLC | Food and Cosmetics | 06/24/2025 | Voluntary Action Indicated (VAI) |
| Immuno Diagnostic Center, Inc. | Devices | 02/12/2025 | Voluntary Action Indicated (VAI) |
| Insightec, Inc. | Devices | 03/28/2025 | Voluntary Action Indicated (VAI) |
| J. D. Rodriquez Produce | Food and Cosmetics | 08/13/2025 | No Action Indicated (NAI) |
| James E Race, M.D. | Drugs | 10/01/2025 | No Action Indicated (NAI) |
| John Hogan Interests | Food and Cosmetics | 02/25/2025 | Voluntary Action Indicated (VAI) |
| Johnson Bros. Bakery Manufacturing, LLC | Food and Cosmetics | 02/04/2025 | No Action Indicated (NAI) |
| Johnson Bros. Bakery Manufacturing, LLC | Food and Cosmetics | 02/18/2025 | No Action Indicated (NAI) |
| Kairali Farm Produce, LLC | Food and Cosmetics | 12/10/2025 | No Action Indicated (NAI) |
| Kavya Foods, Inc. | Food and Cosmetics | 09/26/2025 | No Action Indicated (NAI) |
| Kedplasma, LLC | Biologics | 12/05/2025 | No Action Indicated (NAI) |
| Keefe Supply Company | Food and Cosmetics | 07/24/2025 | Voluntary Action Indicated (VAI) |
| Kehe Distributors, LLC | Food and Cosmetics | 02/04/2025 | Voluntary Action Indicated (VAI) |
| Kevala International, LLC | Food and Cosmetics | 01/13/2025 | No Action Indicated (NAI) |
| Koya Medical, Inc. | Devices | 10/24/2025 | Voluntary Action Indicated (VAI) |
| Kraft Heinz Company | Food and Cosmetics | 04/23/2025 | No Action Indicated (NAI) |
| Kronos Us, Inc. | Veterinary | 01/15/2025 | No Action Indicated (NAI) |
| LWC Brands, Inc. | Food and Cosmetics | 05/12/2025 | No Action Indicated (NAI) |
| Labatt Food Service, LLC | Food and Cosmetics | 11/12/2025 | No Action Indicated (NAI) |
| Lala US. / Lala Branded Products LLC, Inc. | Food and Cosmetics | 09/02/2025 | No Action Indicated (NAI) |
| Lanter Distributing, LLC | Food and Cosmetics | 12/09/2025 | No Action Indicated (NAI) |
| Life Nutrients, LLC | Food and Cosmetics | 04/02/2025 | Voluntary Action Indicated (VAI) |
| Lineage Logistics, LLC | Food and Cosmetics | 11/20/2025 | No Action Indicated (NAI) |
| Luminance Medical Ventures Incorporated | Devices | 04/08/2025 | Official Action Indicated (OAI) |
| Marcial A. Oquendo, M.D. | Biologics | 01/31/2025 | No Action Indicated (NAI) |
| Martinez Fresh Produce, Inc. | Food and Cosmetics | 12/08/2025 | No Action Indicated (NAI) |
| Mass Disc Merchandizer Corporation | Food and Cosmetics | 07/02/2025 | No Action Indicated (NAI) |
| Matthew Wilner, M.D. | Drugs | 11/07/2025 | No Action Indicated (NAI) |
| Metro Optics, Inc. | Devices | 03/17/2025 | Voluntary Action Indicated (VAI) |
| Michael J. Downing, M.D. | Drugs | 02/12/2025 | No Action Indicated (NAI) |
| MindSight Medical, LLC | Biologics | 05/05/2025 | Voluntary Action Indicated (VAI) |
| Mirodx | Devices | 09/26/2025 | Voluntary Action Indicated (VAI) |
| National Distribution Centers | Food and Cosmetics | 12/18/2025 | No Action Indicated (NAI) |
| National Food & Beverage, Inc. | Food and Cosmetics | 03/21/2025 | No Action Indicated (NAI) |
| Naturich Cosmetique Labs | Drugs | 05/02/2025 | Official Action Indicated (OAI) |
| Neora, LLC | Food and Cosmetics | 06/20/2025 | Voluntary Action Indicated (VAI) |
| Niagara Bottling, LLC | Food and Cosmetics | 12/18/2025 | No Action Indicated (NAI) |
| Niagara Bottling, LLC | Food and Cosmetics | 11/13/2025 | No Action Indicated (NAI) |
| Nikky Feeding Souls Imports | Food and Cosmetics | 11/24/2025 | No Action Indicated (NAI) |
| Nogales Produce, Inc. | Food and Cosmetics | 09/24/2025 | Voluntary Action Indicated (VAI) |
| North Food Group, Inc. | Food and Cosmetics | 02/13/2025 | Voluntary Action Indicated (VAI) |
| Ocean Group TX, Inc. | Food and Cosmetics | 09/17/2025 | Official Action Indicated (OAI) |
| PACIFIC PLUS INTERNATIONAL, Inc. | Food and Cosmetics | 11/24/2025 | No Action Indicated (NAI) |
| PETNET Solutions, Inc. | Drugs | 12/11/2025 | No Action Indicated (NAI) |
| PGF Operating, LLC | Food and Cosmetics | 07/16/2025 | No Action Indicated (NAI) |
| Phayvanh Food Corporation | Food and Cosmetics | 09/25/2025 | Voluntary Action Indicated (VAI) |
| Pioneer Frozen Foods, LLC | Food and Cosmetics | 11/13/2025 | No Action Indicated (NAI) |
| Rancho Santo Cristo, Inc. | Food and Cosmetics | 09/09/2025 | No Action Indicated (NAI) |
| Ruchi, LLC | Food and Cosmetics | 05/05/2025 | No Action Indicated (NAI) |
| Shakil Ahmed, M.D. | Drugs | 01/21/2025 | No Action Indicated (NAI) |
| Shan Namkeen, Inc. | Food and Cosmetics | 11/03/2025 | Voluntary Action Indicated (VAI) |
| Signature Fundraising, Inc. | Food and Cosmetics | 04/29/2025 | No Action Indicated (NAI) |
| Signature Fundraising, Inc. | Food and Cosmetics | 04/24/2025 | No Action Indicated (NAI) |
| Smaart Medical Systems, Inc. | Devices | 05/09/2025 | Official Action Indicated (OAI) |
| TGA Enterprises, Inc. | Food and Cosmetics | 11/26/2025 | Voluntary Action Indicated (VAI) |
| Texas Center for Reproductive Health | Biologics | 03/06/2025 | No Action Indicated (NAI) |
| Texas Olive Brands | Food and Cosmetics | 06/30/2025 | No Action Indicated (NAI) |
| The Center for Reproductive Endocrinology | Biologics | 02/12/2025 | No Action Indicated (NAI) |
| The Plum Group, LLC | Food and Cosmetics | 04/29/2025 | Voluntary Action Indicated (VAI) |
| Total Sweeteners, Inc. | Food and Cosmetics | 09/03/2025 | No Action Indicated (NAI) |
| Totus Trade, LLC | Food and Cosmetics | 02/25/2025 | No Action Indicated (NAI) |
| Transplant Services Center UT Southwestern Medical Center | Biologics | 01/24/2025 | No Action Indicated (NAI) |
| US Foods, Inc. | Food and Cosmetics | 08/22/2025 | Voluntary Action Indicated (VAI) |
| Univar Solutions USA, Inc. | Drugs | 02/21/2025 | Voluntary Action Indicated (VAI) |
| VBC Wholesale, LLC | Food and Cosmetics | 09/29/2025 | No Action Indicated (NAI) |
| Valido Foods, Inc. | Food and Cosmetics | 03/17/2025 | Voluntary Action Indicated (VAI) |
| Van Oriental Food, Inc. | Food and Cosmetics | 03/04/2025 | No Action Indicated (NAI) |
| Verde Valle Foods, Inc. | Food and Cosmetics | 07/29/2025 | No Action Indicated (NAI) |
| W. W. Grainger, Inc. | Food and Cosmetics | 09/17/2025 | No Action Indicated (NAI) |
| W. W. Grainger, Inc. | Food and Cosmetics | 09/18/2025 | No Action Indicated (NAI) |
| W. W. Grainger, Inc. | Food and Cosmetics | 09/12/2025 | No Action Indicated (NAI) |






