Carrollton Medicaid providers recorded $11,113,488 in billed services under the National Codes Established for State Medicaid Agencies category for 2024, as reported by the U.S. Department of Health and Human Services Medicaid Provider Spending database. This figure represents a 9.6% rise from 2023, when claims totaled $10,138,403 for these services.
Medicaid, administered by the states with joint federal and state funding, provides health coverage for low-income residents, seniors, children and individuals with disabilities, making it a vital part of the U.S. health care sector. More information on funding can be found at the Commonwealth Fund.
Changes in Medicaid payment amounts reflect how tax-funded health dollars are distributed within the community.
The National Codes Established for State Medicaid Agencies category compiles Medicaid-billed services grouped by care type and standardized using HCPCS and CPT coding. Each code in this analysis is assigned to one service category based on uniform prefixes and numeric groupings, which ensures related services are evaluated together without overlap and preserves annual rankings.
Although Medicaid spending increased in various categories, National Codes Established for State Medicaid Agencies held the No. 2 spot in Carrollton for 2024 by total payments.
Statewide in Texas, this category also ranked second by total Medicaid payments in 2024.
In the five years prior to 2024, Carrollton Medicaid payments within the National Codes Established for State Medicaid Agencies category climbed by $6,823,214, or 159%. Growth accelerated at certain times, with especially strong increases noted in both 2021 and 2022.
While payment distribution for these services was spread across the city, the majority of funds were paid in a few ZIP codes. In 2024, ZIP code 75007 accounted for $11,040,109 of the payments, while 75006 totaled $73,378. Together, these two ZIP codes made up 100% of Medicaid payment volume in the category for Carrollton that year.
Within this category, payments primarily concentrated on just a handful of billing codes.
When compared to all Medicaid claim categories in Carrollton, payments tied to National Codes Established for State Medicaid Agencies rose 9.6% from 2023 to 2024, outpacing the 0.1% change seen across all categories during the same period.
According to the Centers for Medicare & Medicaid Services, combined federal and state Medicaid expenditures reached approximately $871.7 billion during fiscal year 2023, representing about 18% of total national health expenditures, which is a significant increase from $613.5 billion in 2019, before the COVID-19 pandemic.
This jump amounts to almost 40% growth in just a few years, driven largely by increased enrollment and higher utilization during and after the pandemic.
Recent federal budget measures under the Trump administration have included substantial proposals to reduce Medicaid funding and overhauled program structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is expected to cut over $1 trillion from federal Medicaid funding over the next decade. It also introduces work requirements and greater cost-sharing, which could affect coverage and funding for some recipients. These changes are likely to increase state financial responsibility and slow federal support growth, even as Medicaid continues to cover tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,290,273 | 2.8% |
| 2021 | $8,106,195 | 88.9% |
| 2022 | $10,365,732 | 27.9% |
| 2023 | $10,138,402 | -2.2% |
| 2024 | $11,113,487 | 9.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Temporary National Codes (Non-Medicare) | $19,983,321 | 41.8% |
| 2 | National Codes Established for State Medicaid Agencies | $11,113,487 | 23.2% |
| 3 | Enteral and Parenteral Therapy | $8,697,496 | 18.2% |
| 4 | Medicine Services and Procedures | $2,747,409 | 5.7% |
| 5 | Medical And Surgical Supplies | $2,147,571 | 4.5% |
| 6 | Evaluation and Management | $1,271,084 | 2.7% |
| 7 | Alcohol and Drug Abuse Treatment | $662,942 | 1.4% |
| 8 | Dental Services | $568,869 | 1.2% |
| 9 | Procedures / Professional Services | $415,242 | 0.9% |
| 10 | Ambulance and Other Transport Services and Supplies | $101,879 | 0.2% |
| 11 | Pathology and Laboratory Procedures | $90,212 | 0.2% |
| 12 | Durable Medical Equipment | $17,331 | <0.1% |
| 13 | Vision Services | $10,705 | <0.1% |
| 14 | Radiology Procedures | $1,087 | <0.1% |
| 15 | Temporary Codes | $164 | <0.1% |
| 16 | Drugs Administered Other than Oral Method | $73 | <0.1% |
| 17 | Surgery | $19 | <0.1% |
| 18 | Pathology and Laboratory Services | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2046 | Hospice long term care, r&b | $5,053,704 | 44 |
| T4534 | Youth size pull-on | $1,266,674 | 24 |
| T4527 | Adult size pull-on lg | $796,621 | 16 |
| T4526 | Adult size pull-on med | $746,940 | 22 |
| T4528 | Adult size pull-on xl | $501,078 | 14 |
| T1019 | Personal care ser per 15 min | $390,742 | 9 |
| T4525 | Adult size pull-on sm | $362,172 | 18 |
| T4530 | Ped size brief/diaper lg | $357,669 | 17 |
| T4544 | Adlt disp und/pull on abv xl | $297,535 | 12 |
| T4535 | Disposable liner/shield/pad | $266,403 | 20 |
| T4532 | Ped size pull-on lg | $247,520 | 13 |
| T1005 | Respite care service 15 min | $223,994 | 18 |
| T4522 | Adult size brief/diaper med | $197,716 | 14 |
| T4523 | Adult size brief/diaper lg | $124,462 | 12 |
| T4524 | Adult size brief/diaper xl | $104,516 | 12 |
| T4543 | Adult disp brief/diap abv xl | $58,104 | 12 |
| T4521 | Adult size brief/diaper sm | $54,205 | 12 |
| T2003 | N-et; encounter/trip | $41,527 | 7 |
| T4533 | Youth size brief/diaper | $10,775 | 8 |
| T1999 | Noc retail items andsupplies | $6,952 | 9 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.






