There were 27,498 Asian students enrolled in Dallas County schools in the 2024-25 school year, 0.1% more than the previous year, according to the Texas Education Agency.
Data showed that Dallas County welcomed 442,596 students during the 2024-25 school year. Among them, Asian students comprised 6.2% of the student body to be the fourth least represented ethnicity in the county.
Among the 684 schools in Dallas County, Coppell High School recorded the highest enrollment of Asian students, with a total of 2,309.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing Texas’ school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School name | % Asian students | Total enrollment |
|---|---|---|
| Duncanville High School | 0.9% | 4,399 |
| Coppell High School | 56.8% | 4,068 |
| Skyline High School | 0.3% | 3,837 |
| South Grand Prairie High School | 5.6% | 3,239 |
| Lake Highlands High School | 7.4% | 2,972 |
| Sachse High School | 12.9% | 2,935 |
| N. Garland High School | 22.2% | 2,929 |
| Grand Prairie High School | 0.6% | 2,817 |
| Horn High School | 1% | 2,757 |
| Oak Cliff Faith Family Academy | 0.1% | 2,670 |
| Richardson High School | 6.1% | 2,669 |
| Macarthur High School | 3.5% | 2,484 |
| Irving High School | 1.5% | 2,390 |
| Berkner High School | 14.8% | 2,350 |
| Nimitz High School | 2.2% | 2,343 |
| Garland High School | 6.9% | 2,335 |
| Pearce High School | 2.7% | 2,317 |
| Mesquite High School | 0.9% | 2,294 |
| Lancaster High School | 0.4% | 2,255 |
| Bryan Adams High School | 1% | 2,208 |
| W. T. White High School | 1% | 2,204 |
| Sunset High School | 0.1% | 2,164 |
| Rowlett High School | 5.1% | 2,156 |
| Highland Park High School | 7.8% | 2,119 |
| North Mesquite High School | 0.7% | 2,099 |
| Lakeview Centennial High School | 4.9% | 2,073 |
| Turner High School | 6.1% | 2,035 |
| Moises E. Molina High School | 0% | 2,006 |
| South Garland High School | 1.4% | 2,001 |
| West Mesquite High School | 0.6% | 1,997 |
| Cedar Hill High School | 0.7% | 1,974 |
| Smith High School | 4.2% | 1,971 |
| Naaman Forest High School | 11.3% | 1,949 |
| Desoto High School | 0.4% | 1,936 |
| Trinity Basin Preparatory | 0.5% | 1,873 |
| Woodrow Wilson High School | 1.2% | 1,832 |
| Seagoville High School | 0.2% | 1,786 |
| W. W. Samuell High School | 0.2% | 1,709 |
| Jack E. Singley Academy | 7.5% | 1,697 |
| Vanguard High School | 1.6% | 1,605 |
| John A. Dubiski Career High School | 6.9% | 1,574 |
| Hillcrest High School | 1.3% | 1,572 |
| South Oak Cliff High School | 0.8% | 1,560 |
| Poteet High School | 2.7% | 1,523 |
| Thomas Jefferson High School | 0.2% | 1,516 |
| Life School Oak Cliff | 0% | 1,483 |
| High Grady Spruce High School | 0.2% | 1,370 |
| W. H. Adamson High School | 0.3% | 1,353 |
| Village Tech Schools | 0.6% | 1,335 |
| Emmett J. Conrad High School | 10.3% | 1,321 |
| Universal Academy – Coppell | 84.2% | 1,302 |
| North Dallas High School | 1.5% | 1,300 |
| Pre-K Partnership Center | 0.2% | 1,295 |
| L. G. Pinkston High School | 0.6% | 1,264 |
| Coppell Middle West | 86.4% | 1,230 |
| Forest Meadow Junior High School | 11% | 1,211 |
| Justin F. Kimball High School | 0% | 1,175 |
| Jackson Technology Center | 16% | 1,157 |
| Coppell Middle East | 47.2% | 1,120 |
| Anne Frank Elementary School | 2.4% | 1,119 |
| W. E. Greiner Exploratory Arts Academy | 0.1% | 1,116 |
| Kimbrough Middle School | 2.4% | 1,115 |
| Lake Highlands Junior High School | 5.1% | 1,114 |
| Harmony Science Academy – Dallas | 14.7% | 1,110 |
| B. G. Hudson Middle School | 19.6% | 1,099 |
| David W. Carter High School | 0.2% | 1,097 |
| J. L. Long Middle School | 0.8% | 1,079 |
| Agnew Middle School | 1.5% | 1,070 |
| Lakewood Elementary School | 2.2% | 1,067 |
| Seagoville Middle School | 0.4% | 1,063 |
| Classical Center at Brandenburg Middle | 5.4% | 1,056 |
| Dr. Don Woolley Middle School | 0.6% | 1,037 |
| Ann Richards Steam Academy | 0.3% | 1,010 |
| Coppell Middle North | 39.5% | 1,006 |
| Legacy Prep Charter Academy Mesquite West Campus | 0.3% | 991 |
| Webb Middle School | 19.3% | 989 |
| George W. Truett Elementary School | 1.6% | 987 |
| Polk Middle School | 2.6% | 974 |
| Advantage Academy | 1.3% | 972 |
| Booker T. Washington Spva Magnet | 2.7% | 970 |
| Lanny Frasier Middle School | 1.1% | 959 |
| Austin Academy for Excell | 20% | 951 |
| Brandenburg Elementary School | 0.7% | 947 |
| Uplift Heights Preparatory Primary School | 0.5% | 944 |
| Iltexas Garland Elementary School | 9% | 941 |
| Highland Park Middle School | 9.1% | 939 |
| Great Hearts Irving Upper | 35.9% | 937 |
| Travis Middle School | 2% | 936 |
| Wilmer-Hutchins High School | 1.6% | 921 |
| Farine Elementary School | 3.7% | 916 |
| Lancaster Middle School | 0.3% | 908 |
| Ranchview High School | 22.1% | 899 |
| Newman International at Cedar Hill | 3.7% | 897 |
| Dr. Linda Henrie Elementary School | 0% | 891 |
| A+ Academy Elementary | 0.3% | 888 |
| Ronald W. Reagan Middle School | 6.3% | 885 |
| Brown Elementary School | 1% | 879 |
| Grand Prairie Fine Arts Academy | 2.5% | 877 |
| McCulloch Intermediate School | 6.8% | 871 |
| Kleberg Elementary School | 0.3% | 870 |
| White Rock Elementary School | 0.7% | 868 |
| Field Middle School | 2% | 864 |
| Sellers Middle School | 8.3% | 852 |
| Barton Elementary School | 0.2% | 848 |
| Jackie Mae Townsell Elementary School | 11.2% | 845 |
| George Herbert Walker Bush Elementary School | 2.2% | 834 |
| Lorenzo De Zavala Middle School | 1.6% | 832 |
| Davis Elementary School | 4% | 831 |
| W. W. Bushman Elementary School | 1.8% | 828 |
| John W. and Margie Stipes Elementary School | 4.5% | 827 |
| Perry Middle School | 9.9% | 825 |
| Garner Fine Arts Academy | 4.3% | 817 |
| East Grand Preparatory Academy | 0.5% | 816 |
| Brentfield Elementary School | 3.2% | 815 |
| Lady Bird Johnson Middle School | 3.1% | 813 |
| Schulze Elementary School | 0.7% | 811 |
| Benjamin Franklin International Exploratory Academy | 0.4% | 808 |
| Townley Elementary School | 0.7% | 804 |
| Rutherford Elementary School | 1% | 803 |
| Skyview Elementary School | 14.5% | 802 |
| Trinity Basin Preparatory Inc | 1.3% | 800 |
| G. W. Kennemer Middle School | 2.3% | 795 |
| Lively Elementary School | 0.9% | 794 |
| Haley T. Elementary School | 12% | 793 |
| A+ Secondary School | 0.4% | 790 |
| Andrew Jackson Middle School | 1.8% | 787 |
| McDonald Middle School | 0.6% | 787 |
| O’Banion Middle School | 4.3% | 784 |
| Haley Junior Elementary School | 0.9% | 782 |
| Terry Middle School | 1.4% | 780 |
| Sam Houston Middle School | 1.9% | 775 |
| Seagoville North Elementary School | 0.4% | 774 |
| Richardson West Technology and Arts Magnet | 4.3% | 771 |
| Alex Sanger Preparatory School | 1.6% | 769 |
| Hanby Elementary School | 0.3% | 768 |
| Robert T. Hill Middle School | 2.2% | 762 |
| Harmony Science Academy – Garland | 19.1% | 759 |
| Houston Middle School | 5.5% | 758 |
| W. H. Gaston Middle School | 0.5% | 757 |
| Daugherty Elementary School | 1.3% | 757 |
| Julian T. Saldivar Elementary School | 0% | 755 |
| Crockett Middle School | 1.3% | 754 |
| Bussey Middle School | 5% | 753 |
| Sam Tasby Middle School | 12.6% | 752 |
| Young Women’s Steam Academy at Balch Springs Middl | 0.3% | 751 |
| Gilbert F. M. Elementary School | 1.7% | 748 |
| Jose ‘Joe’ May Elementary School | 0.3% | 746 |
| J. N. Ervin Elementary School | 2.4% | 743 |
| Harold Wendell Lang Senior Middle School | 1.2% | 740 |
| Tisinger Elementary School | 1.1% | 739 |
| Sunnyvale High School | 26.7% | 738 |
| Iltexas Lancaster Elementary School | 0.5% | 737 |
| Seagoville Elementary School | 0% | 733 |
| RISD Academy | 0.7% | 731 |
| Audelia Creek Elementary School | 20.4% | 730 |
| Bowie Middle School | 0.5% | 730 |
| Good Elementary School | 0.3% | 729 |
| Vanston Middle School | 1.4% | 728 |
| L. V. Stockard Middle School | 0.1% | 728 |
| La Academia De Estrellas | 0% | 727 |
| Uplift Education – Uplift Grand Preparatory | 1% | 727 |
| Johnston Elementary School | 3.4% | 725 |
| John W. Armstrong Elementary School | 21.3% | 724 |
| Ebby Halliday Elementary School | 0.6% | 722 |
| Franklin D. Roosevelt High School of Innovation | 0.1% | 720 |
| Eduardo Mata Montessori School | 0.8% | 720 |
| Great Hearts Irving | 49.2% | 719 |
| Uplift Luna Preparatory Primary School | 0.6% | 719 |
| Herbert Marcus Elementary School | 0.6% | 718 |
| Lee Elementary School | 2.8% | 717 |
| Lorenzo De Zavala Environmental Science Academy | 1.5% | 716 |
| Austin Middle School | 0.6% | 716 |
| Gilbert Cuellar Senior Elementary School | 0.1% | 715 |
| Uplift Hampton Preparatory Primary School | 0% | 712 |
| Abbett Elementary School | 12.4% | 710 |
| Robert B. Sewell Elementary School | 19% | 709 |
| Hanes Elementary School | 5.6% | 709 |
| McLaughlin Strickland Elementary School | 0.1% | 706 |
| Canyon Ranch Elementary School | 84.4% | 705 |
| Lake Highlands Elementary School | 0.9% | 704 |
| Solar Preparatory School for Girls at Bonham | 2% | 703 |
| La Villita Elementary School | 59.5% | 702 |
| Jerry R. Junkins Elementary School | 1.1% | 702 |
| Dover Elementary School | 0% | 698 |
| Vernon Schrade Middle School | 6.5% | 697 |
| Ellen Ochoa STEM Academy at Ben Miliam Elementary | 1.4% | 696 |
| Carolyn G. Bukhair Elementary School | 0.3% | 694 |
| Winnetka Elementary School | 0% | 693 |
| Piedmont Global Academy | 0.1% | 692 |
| Keyes Elementary School | 0.6% | 691 |
| William B. Travis World Language Academy | 0.3% | 690 |
| Annie Webb Blanton Elementary School | 0.1% | 685 |
| Larry G. Smith Elementary School | 0.6% | 681 |
| Frank Guzick Elementary School | 0.7% | 680 |
| Lamar Middle School | 1.3% | 676 |
| Edward Titche Elementary School | 0.1% | 676 |
| Personalized Learning Academy at Highland Meadows | 0.9% | 676 |
| Bush Middle School | 17.6% | 675 |
| Spring Creek Elementary School | 20.5% | 673 |
| New Middle School | 0.1% | 670 |
| Lee A. McShan, Jr. Elementary School | 48.8% | 670 |
| Francisco Pancho Medrano Junior High School | 0% | 669 |
| Math/Science/Tech Magnet | 14.7% | 667 |
| Richard Junior Lee Elementary School | 85.5% | 663 |
| Hamilton Park Pacesetter Magnet | 3.6% | 659 |
| Harmony School of Innovation – Garland | 16.4% | 658 |
| Wilkinson Middle School | 0.8% | 655 |
| Wallace Elementary School | 11.6% | 654 |
| Freeman Elementary School | 65.6% | 651 |
| Parkhill Junior High School | 1.7% | 650 |
| Bowie Elementary School | 3% | 644 |
| Uplift Educatiion-North Hills Prep Primary School | 77.3% | 644 |
| Golden Meadows Elementary School | 2.8% | 643 |
| Uplift Atlas Preparatory – Primary School | 2.3% | 643 |
| Curtistene School McCowan Middle | 0.3% | 643 |
| Richland Elementary School | 17.7% | 643 |
| Ethridge Elementary School | 11.2% | 642 |
| George Washington Carver Elementary School | 7% | 640 |
| Uplift White Rock Hills Prep | 0.2% | 640 |
| George B. Dealey Montessori Academy | 10.4% | 634 |
| Jesus Moroles Expressive Arts Vanguard | 0% | 633 |
| Hobbs Williams Elementary School | 2.2% | 632 |
| David G. Burnet Elementary School | 0% | 631 |
| Stevens Park Elementary School | 0.6% | 631 |
| Westwood Math Science Leadership Magnet | 7% | 630 |
| Charles A. Gill Elementary School | 5.1% | 630 |
| Mockingbird Elementary School | 5.2% | 630 |
| Colin Powell Elementary School | 13.4% | 628 |
| Stark Elementary School | 2.4% | 626 |
| Tosch Elementary School | 1% | 625 |
| Forest Lane Academy | 10.7% | 625 |
| Universal Academy | 4.8% | 623 |
| Dwight D. Eisenhower Elementary School | 0.8% | 623 |
| Hector P. Garcia Middle School | 0.2% | 621 |
| KIPP Pleasant Grove Leadership Academy | 0% | 618 |
| James Bowie Fine Arts Academy | 0.8% | 618 |
| Cannaday Elementary School | 2.1% | 616 |
| Arapaho Classical Magnet | 5.2% | 615 |
| Houston Elementary School | 0.2% | 613 |
| Mike Moseley Elementary School | 5.4% | 613 |
| Nancy Moseley Elementary School | 0.7% | 610 |
| Paul L. Dunbar Learning Center | 0% | 608 |
| Sallye R. Moore College & Career Preparatory | 5.1% | 608 |
| Gentry Elementary School | 1.5% | 607 |
| Stephen F. Austin Environmental Science Academy | 0.3% | 605 |
| Irma Rangel Young Women’s Leadership School | 2.2% | 604 |
| Stephen C. Foster Elementary School | 0.3% | 604 |
| Iltexas Garland High School | 9.6% | 604 |
| Leslie A. Stemmons Elementary School | 0.5% | 603 |
| West Main Elementary School | 0% | 601 |
| E. B. Comstock Middle School | 0% | 599 |
| Berry Middle School | 1.8% | 599 |
| Billy Earl Dade Middle School | 0.2% | 599 |
| Jimmie Tyler Brashear Elementary School | 0.2% | 598 |
| Uplift Gradus Preparatory | 0% | 597 |
| Pleasant Run Elementary School | 0% | 597 |
| Harmony School of Excellence – Dallas | 3.5% | 596 |
| Wisdom Primary School | 0% | 593 |
| Uplift Luna Secondary School | 1.4% | 591 |
| Herfurth Elementary School | 10.3% | 590 |
| Central Elementary School | 0.5% | 588 |
| Range Elementary School | 0.5% | 587 |
| Black Elementary School | 0.9% | 587 |
| Apollo Junior High School | 8.5% | 586 |
| Vernal Lister Elementary School | 30.7% | 586 |
| Uplift Williams Preparatory Primary School | 0.7% | 584 |
| Keeley Elementary School | 7.6% | 582 |
| Thurgood Marshall Leadership Academy | 3.3% | 582 |
| Felix G. Botello Personalized Learning Elementary School | 0% | 581 |
| Lincoln Humanities/Communications Magnet High School | 0% | 580 |
| Founders Classical Academy- Carrollton | 17.6% | 579 |
| Delmas F. Morton Elementary School | 0.2% | 578 |
| Bradfield Elementary School | 6.7% | 578 |
| Inspired Vision Academy Elementary | 0% | 578 |
| Kennedy-Curry Middle School | 0.9% | 578 |
| Valley Ranch Elementary School | 88% | 577 |
| Ewell D. Walker Middle School | 0.7% | 577 |
| Richardson North Junior High School | 1.9% | 574 |
| Seabourn Elementary School | 0.2% | 573 |
| William M. Anderson Elementary School | 0% | 573 |
| Classical Center at Vial Elementary | 5.6% | 572 |
| Norma Dorsey Elementary School | 9.8% | 571 |
| Zan Wesley Holmes Junior Middle School | 0% | 570 |
| Hodges Elementary School | 0% | 570 |
| Arcadia Park Elementary School | 0% | 568 |
| Shands Elementary School | 1.1% | 567 |
| Belt Line Elementary School | 0.4% | 567 |
| Northwood Hills Elementary School | 1.1% | 563 |
| Wilmer-Hutchins Elementary School | 0.5% | 563 |
| Park Crest Elementary School | 1.2% | 562 |
| Beaver Technology Center | 22.4% | 562 |
| Inspired Vision Academy Secondary | 0% | 558 |
| School School Conner Elementary | 1.1% | 557 |
| Montclair Elementary School | 2.2% | 557 |
| Raul Quintanilla Senior Middle Steam Academy | 0.2% | 556 |
| Sunnyvale Middle School | 23.6% | 556 |
| School for the Talented and Gifted | 12.1% | 555 |
| Global Leadership Academy at Barbara Bush Elementary | 0.7% | 555 |
| Barack Obama Male Leadership Academy at A. Maceo Smith | 1.6% | 554 |
| Eddie Bernice Johnson Elementary School | 0.2% | 554 |
| F. P. Caillet Elementary School | 0% | 552 |
| Stults Road Elementary School | 6.9% | 552 |
| Floyd Elementary School | 0% | 552 |
| Liberty Junior High School | 18.9% | 549 |
| Mount Auburn Steam Academy | 0% | 548 |
| Eladio R. Martinez Learning Center | 0.7% | 547 |
| Martha Turner Reilly Elementary School | 0.7% | 547 |
| High School Thompson Learning Center | 0.2% | 545 |
| Ascher Silberstein Elementary School | 0% | 545 |
| Achziger Elementary School | 1.1% | 545 |
| Luna Elementary School | 21.7% | 544 |
| Bullock Elementary School | 9.2% | 542 |
| Digital Arts & Technology Academy at Adams Middle | 0.6% | 542 |
| Austin Elementary School | 46.8% | 541 |
| James R. Bilhartz Junior Elementary School | 0.6% | 541 |
| Cesar Chavez Learning Center | 1.3% | 541 |
| Ume Preparatory Academy | 2.2% | 540 |
| Thompson Elementary School | 0.7% | 540 |
| Anson Jones Elementary School | 0.4% | 539 |
| Mary McLeod Bethune Elementary School | 1.1% | 538 |
| Charles Acton Elementary School | 0% | 537 |
| Katherine Johnson Technology Magnet Academy | 0.4% | 536 |
| B. H. Macon Elementary School | 0% | 535 |
| Edwin Junior Kiest Elementary School | 0% | 535 |
| Smith Elementary School | 0.6% | 533 |
| Louise Wolff Kahn Elementary School | 0% | 533 |
| Uplift Williams Preparatory Middle School | 0.2% | 532 |
| Mark Twain Elementary School | 1.9% | 531 |
| Casa View Elementary School | 0.6% | 530 |
| Jack Lowe Senior Elementary School | 7.9% | 530 |
| William Lee Hastings Elementary School | 0% | 529 |
| Texans Can Academy – Pleasant Grove | 0.2% | 529 |
| Watson Technology Center | 10.8% | 529 |
| Leonides Gonzalez Cigarroa Md Elementary School | 0.2% | 528 |
| Northlake Elementary School | 4.2% | 526 |
| Sam Rayburn Elementary Steam Academy | 3% | 526 |
| Bradfield Elementary School | 5.7% | 525 |
| Texans Can Academy – Oak Cliff | 0% | 523 |
| Ervin C. Whitt Elementary School | 1.7% | 523 |
| Uplift Education-North Hills Prep High School | 66.7% | 522 |
| Waterford Oaks Elementary School | 0.4% | 521 |
| Blair Elementary School | 0.6% | 520 |
| Cedar Hill Collegiate Prep | 0.2% | 520 |
| Uplift Williams Preparatory High School | 0.4% | 517 |
| William High Byrd Middle School | 0.2% | 517 |
| William B. Travis Vanguard Academy of Academically Tag | 9.5% | 517 |
| Walnut Hill Elementary School | 0.6% | 516 |
| Harmony School of Innovation – Grand Prairie | 4.8% | 516 |
| James Fannin Middle School | 0.6% | 516 |
| KIPP Truth Elementary School | 0% | 515 |
| Leila P. Cowart Elementary School | 0% | 515 |
| Henry B. Gonzalez Personalized Learning Academy | 0% | 513 |
| Maple Lawn Elementary School | 1.6% | 511 |
| Uplift Hampton Preparatory Middle School | 0% | 510 |
| Northrich Elementary School | 2.4% | 509 |
| Sunnyvale Intermediate School | 25.9% | 509 |
| William Hawley Atwell Law Academy | 0% | 509 |
| Florence Elementary School | 1.6% | 509 |
| Glenn C. Hardin Intermediate School | 0.4% | 508 |
| Urban Park Elementary School | 0% | 507 |
| L. L. Hotchkiss Elementary School | 4.5% | 506 |
| Carrollton Elementary School | 1.6% | 505 |
| School of Science and Engineering | 9.3% | 505 |
| Las Colinas Elementary School | 51.5% | 505 |
| Harry Stone Montessori Academy | 1.2% | 505 |
| Blanton Elementary School | 3% | 503 |
| Sunnyvale Elementary School | 24.7% | 503 |
| Uplift Atlas Preparatory – High School | 0.2% | 503 |
| Uplift Education-North Hills Prep Middle School | 73.1% | 502 |
| Richardson Heights Elementary School | 2.6% | 501 |
| McWhorter Elementary School | 2.6% | 501 |
| Ronald E. McNair Elementary School | 0.2% | 500 |
| Harmony Science Academy – Grand Prairie | 2% | 500 |
| Good Elementary School | 2.6% | 499 |
| Dr. Martin Luther King Junior Arts Academy | 0% | 499 |
| Forestridge Elementary School | 27.4% | 497 |
| Denton Creek Elementary School | 43.9% | 497 |
| Thelma Elizabeth Page Richardson Elementary School | 0.2% | 497 |
| School of Health Professions | 1.4% | 497 |
| Uplift Heights Preparatory High School | 2% | 497 |
| Riverchase Elementary School | 25% | 496 |
| Katherine Stephens Elementary School | 4% | 496 |
| KIPP Pleasant Grove Primary School | 0.4% | 496 |
| Adelfa Botello Callejo Elementary School | 0% | 496 |
| Judge Barefoot Sanders Law Magnet | 4.9% | 494 |
| Uplift Wisdom Secondary | 0% | 493 |
| Mohawk Elementary School | 5.5% | 492 |
| Richardson Terrace Elementary School | 15.2% | 492 |
| Barbara Jordan Elementary School | 0% | 492 |
| T. W. Browne Middle School | 0% | 491 |
| Steadham Elementary School | 4.1% | 490 |
| Golden Rule Charter School | 0% | 490 |
| Uplift Education – Infinity Preparatory Primary School | 6.5% | 489 |
| Bessie Coleman Middle School | 1.4% | 488 |
| Alex W. Spence Talented/Gifted Academy | 2.1% | 486 |
| Uplift Pinnacle Preparatory Primary School | 0.2% | 486 |
| Florence Hill Elementary School | 7.4% | 486 |
| Rowlett Elementary School | 3.3% | 486 |
| Hyer Elementary School | 2.1% | 485 |
| Pioneer Technology (Ptaa) Mesquite | 0.8% | 484 |
| Hickman Elementary School | 40.1% | 484 |
| Liberty Grove Elementary School | 6.6% | 484 |
| Shaw Elementary School | 2.1% | 483 |
| Victor High Hexter Elementary School | 0.8% | 481 |
| Uplift Triumph Preparatory School | 2.1% | 480 |
| Founders Classical Academy of Mesquite | 1.3% | 480 |
| Davis Elementary School | 15.3% | 478 |
| Mackey Elementary School | 0.4% | 478 |
| School of Business and Management | 0.6% | 476 |
| Wilson Elementary School | 18.3% | 476 |
| Iltexas Garland Middle School | 9.5% | 475 |
| Landry Elementary School | 20.7% | 474 |
| Trinidad Garza Early College at Mt. View | 0.4% | 474 |
| Jill Stone Elementary at Vickery Meadow | 10.1% | 474 |
| Kimberlin Academy for Excel | 13.9% | 474 |
| Hector P. Garcia Elementary School | 0% | 474 |
| Prestonwood Elementary School | 4.6% | 474 |
| G. W. Carver 6th Grade STEM Learning Center | 0% | 473 |
| Uplift Luna Preparatory High School | 0.8% | 472 |
| Rufus C. Burleson Elementary School | 0.2% | 472 |
| Shugart Elementary School | 3.4% | 471 |
| Frank D. Moates Elementary School | 0.6% | 468 |
| Farmers Branch Elementary School | 1.5% | 468 |
| Moss Haven Elementary School | 1.9% | 467 |
| Young Men’s Leadership Academy at Fred F. Florence | 0% | 467 |
| Lakeridge Elementary School | 2.1% | 466 |
| O. Henry Elementary School | 20.3% | 464 |
| Michael M. Boone Elementary School | 4.7% | 464 |
| University Park Elementary School | 6.3% | 463 |
| Clinton P. Russell Elementary School | 0% | 461 |
| Junior Herman Reed Middle School | 0.9% | 460 |
| Weaver Elementary School | 4.6% | 460 |
| Rosemont Upper | 0.4% | 459 |
| Julius Dorsey Elementary School | 0% | 458 |
| Central Elementary School | 0.2% | 457 |
| Cedar Crest Elementary School | 0% | 457 |
| John Junior Pershing Elementary School | 0% | 457 |
| Harrell Budd Elementary School | 0.2% | 457 |
| Rosemont Lower – Chris V. Semos Building | 0.4% | 457 |
| W. S. Permenter Middle | 0.7% | 456 |
| Central Elementary School | 0.2% | 455 |
| Life School Lancaster | 0% | 455 |
| Nancy Junior Cochran Elementary School | 0.4% | 455 |
| Nita Pearson Elementary School | 5.7% | 455 |
| John Neely Bryan Elementary School | 0.7% | 454 |
| Cj & Anne Hyman Elementary School | 2.2% | 453 |
| Frederick Douglass Elementary School | 0% | 453 |
| Juan N. Seguin Elementary School | 1.8% | 452 |
| Life School Cedar Hill | 0.2% | 450 |
| Dan D. Rogers Elementary School | 5.3% | 450 |
| Aikin Elementary School | 22.5% | 449 |
| Solar Prep for Boys at John F. Kennedy | 1.8% | 449 |
| Henry W. Longfellow Career Exploration Academy | 3.3% | 449 |
| Uplift Heights Preparatory Middle School | 0.9% | 448 |
| Harry C. Withers Elementary School | 2.9% | 447 |
| Umphrey Lee Elementary School | 0% | 447 |
| Sylvia Mendez Crew Leadership Academy | 0% | 446 |
| Uplift Grand Secondary | 0.9% | 446 |
| Sudie L. Williams Talented and Gifted Academy | 7.8% | 446 |
| Merriman Park Elementary School | 3.6% | 446 |
| Hillside Academy for Excel | 18.2% | 446 |
| Thomas C. Marsh Middle School | 0.4% | 445 |
| David Daniels Elementary Academy of Science & Math | 0.2% | 445 |
| Porter Elementary School | 2.9% | 445 |
| Celestino Mauricio Soto Junior Elementary School | 0.5% | 444 |
| High Bob Daniel Senior Intermediate School | 0.9% | 443 |
| Hall Personalized Learning Academy at Oak Cliff | 0% | 443 |
| Buckner Preparatory | 0% | 443 |
| Mockingbird Elementary School | 39.9% | 441 |
| KIPP Truth Academy | 0% | 440 |
| Galloway Elementary School | 1.4% | 439 |
| San Jacinto Elementary School | 0% | 437 |
| Nathan Adams Elementary School | 0.2% | 435 |
| Fairmeadows Elementary School | 0.2% | 435 |
| Crosswinds Accelerated High School | 0.5% | 435 |
| Nathaniel Hawthorne Elementary School | 0% | 434 |
| Coppell Classical Academy | 27.3% | 432 |
| Armstrong Elementary School | 6% | 431 |
| Dallas Environmental Science Academy | 0.7% | 431 |
| Reinhardt Elementary School | 0.2% | 431 |
| Yale Elementary School | 10.5% | 429 |
| Harry School Truman Middle | 10% | 428 |
| Sarah Zumwalt Middle School | 2.3% | 427 |
| Charles Rice Learning Center | 0.2% | 427 |
| Martin Weiss Elementary School | 0% | 427 |
| K. B. Polk Center for Academically Talented & Gifted | 1.6% | 427 |
| Toler Elementary School | 8.2% | 425 |
| Dartmouth Elementary School | 20.2% | 425 |
| Arturo Salazar Elementary School | 0% | 424 |
| Uplift Atlas Preparatory – Middle School | 0.5% | 422 |
| Caldwell Elementary School | 0.5% | 422 |
| Spring Creek Elementary School | 6.2% | 422 |
| Suzanna Dickinson Montessori Academy | 3.3% | 421 |
| Clifton Early Childhood | 12.6% | 420 |
| Grand Prairie Collegiate Institute | 6.9% | 419 |
| Highlands Elementary School | 0.5% | 419 |
| Pleasant Grove Elementary School | 0.2% | 417 |
| John W. Runyon Elementary School | 0% | 417 |
| Rosa Parks/Millbrook Elementary School | 0% | 416 |
| C. A. Tatum, Jr. Elementary School | 0% | 415 |
| Richard Lagow Elementary School | 1% | 415 |
| Uplift Hampton Preparatory High School | 0% | 414 |
| Northlake Elementary School | 3.4% | 414 |
| Everette Lee Degolyer Elementary School | 1% | 413 |
| High Pointe Elementary School | 1.7% | 411 |
| McCoy Elementary School | 35.6% | 410 |
| Lakeside Elementary School | 54.6% | 410 |
| Prestonwood Montessori at E. D. Walker | 3.2% | 410 |
| Gray Elementary School | 0.5% | 409 |
| Cottonwood Creek Elementary School | 46.8% | 408 |
| New Tech High School at B. F. Darrell High School | 1.7% | 407 |
| Pirrung Elementary School | 2.7% | 407 |
| McKenzie Elementary School | 1% | 406 |
| Chapel Hill Preparatory-A Personalized Lrning School | 0.5% | 404 |
| Big Springs Elementary School | 11.7% | 403 |
| Preston Hollow Elementary School | 1.7% | 402 |
| Town Center Elementary | 42.5% | 402 |
| Back Elementary School | 13.7% | 402 |
| Golden Rule Desoto | 0.5% | 402 |
| D. A. Hulcy Steam Middle School | 0% | 400 |
| Arthur Kramer Elementary School | 1.8% | 399 |
| John Q. Adams Elementary School | 0% | 399 |
| Cooper Elementary School | 7% | 398 |
| Trinity Heights Gifted and Talented School | 1.3% | 398 |
| Cockrell Hill Elementary School | 0.8% | 397 |
| Gabe P. Allen Charter School | 0% | 395 |
| Daniel Webster Elementary School | 0% | 395 |
| Jess Harben Elementary School | 14.7% | 394 |
| Merrifield Elementary School | 0.5% | 393 |
| Thomas L. Marsalis Elementary Steam Academy | 0% | 392 |
| Bayles Elementary School | 0.5% | 392 |
| Rolling Hills Elementary School | 0% | 388 |
| William Lipscomb Elementary School | 0% | 387 |
| Uplift Grand High School | 0.3% | 385 |
| School for the Talented & Gifted in Pleasant Grove | 0.3% | 385 |
| Geneva Heights Elementary School | 2.1% | 380 |
| Iltexas Lancaster Middle School | 0.3% | 379 |
| Boude Storey Middle School | 0% | 379 |
| Walnut Glen Academy for Excel | 22.3% | 376 |
| Tom C. Gooch Elementary School | 0.8% | 374 |
| Canyon Creek Elementary School | 8.3% | 374 |
| Thomas Junior Rusk Middle School | 0.8% | 373 |
