There are 616 cosmetology operator licenses held by individuals and organizations from Dallas County that are set to expire during February, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in February if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Celina Renee Muniz | 1537593 | Feb. 22 |
| Martina M. Johnson | 1054606 | Feb. 27 |
| Deborah Lynn Axton | 863550 | Feb. 28 |
| Jordan Cody Payne | 1725294 | Feb. 5 |
| Britney Johnson | 1583982 | Feb. 26 |
| Heather Elaine Trevino | 1043421 | Feb. 5 |
| Nancy Garcia | 1600746 | Feb. 22 |
| Josephine Solis | 127633 | Feb. 8 |
| Thu Suong Thi Lam | 1436701 | Feb. 24 |
| Lizbeth S. Vazquez Jimenez | 1685429 | Feb. 3 |
| Gabriela Reyes Diaz | 1616091 | Feb. 28 |
| Sandra Vazquez | 1242124 | Feb. 28 |
| Elsa Redai Gebrehiwot | 1558151 | Feb. 16 |
| Carlos Alberto Gonzalez | 1602706 | Feb. 26 |
| Kaylynn V. Cowdrey | 1210669 | Feb. 10 |
| Kimberlea Danielle Perkins | 1498507 | Feb. 21 |
| Dustin Dillard | 1721853 | Feb. 15 |
| Keisha L. Humphrey | 1153796 | Feb. 28 |
| Matthew A. Sweeney | 1239441 | Feb. 28 |
| Ramon Madrid Calderon | 1591957 | Feb. 26 |
| Victoria Gutierrez Gonzalez | 1697399 | Feb. 9 |
| Raquel Hernandez | 1258738 | Feb. 28 |
| Lien T. Nguyen | 1264290 | Feb. 17 |
| Arleen Lucy Lopez | 1738526 | Feb. 3 |
| Joy Naz Hom | 1340327 | Feb. 3 |
| Marisol Maltos | 1429476 | Feb. 8 |
| Shannon Rae Murphy | 815070 | Feb. 28 |
| Lusia Martinez | 1657918 | Feb. 17 |
| Ana Bertha Gonzalez | 1716792 | Feb. 28 |
| Alexandria Matthews | 1507205 | Feb. 18 |
| Catherine Royce Craig | 1117070 | Feb. 28 |
| Angela Yvette Jones | 1830645 | Feb. 3 |
| Judith K. Sanders | 1502982 | Feb. 17 |
| Alondra Flores | 1645731 | Feb. 25 |
| Karen Ann Stuard | 867712 | Feb. 28 |
| Georgetta Jenkins Gibson | 925542 | Feb. 10 |
| Natali Erin Stroer | 1143346 | Feb. 5 |
| Mojca Jackson | 1198245 | Feb. 28 |
| Fatima Clemencia Saldana | 1205410 | Feb. 13 |
| Savanna Sheri Ross | 1832193 | Feb. 21 |
| Donna R. Daniels | 909617 | Feb. 28 |
| Hamud, Madlen | 1321754 | Feb. 23 |
| Tina Rincon | 1194099 | Feb. 28 |
| Lucy Velazquez | 1015997 | Feb. 28 |
| Judy Mae Jones | 121038 | Feb. 26 |
| Aissatou Thiam Gueye | 1763371 | Feb. 25 |
| Desiree M. Mason | 1557479 | Feb. 10 |
| Huong Thi Thanh Le | 1060235 | Feb. 28 |
| Minerva Blanco | 1225532 | Feb. 10 |
| Karla Hunt | 1566778 | Feb. 10 |
| Lisa Kay Myres | 904376 | Feb. 28 |
| Fabiola Gonzalez Martinez | 1743534 | Feb. 7 |
| Mayta Joyce Avery | 1096040 | Feb. 18 |
| Vivian Tu | 1180410 | Feb. 28 |
| Houng Thi Nguyen | 1003832 | Feb. 8 |
| Stacie Thompson | 1433244 | Feb. 28 |
| Raymond Eugene Starkweather | 976902 | Feb. 28 |
| Jovita Mitchell | 990481 | Feb. 19 |
| Joy E. Browder | 1039994 | Feb. 24 |
| Thi Luot Nguyen | 1762037 | Feb. 27 |
| Tran Diem Doan | 1418204 | Feb. 7 |
| Shondrell Thompson | 1627399 | Feb. 20 |
| Jeanne Mason Hamilton | 1243845 | Feb. 28 |
| Athina Danielle Franks | 1534832 | Feb. 20 |
| Adrienne N. Daniels | 1547885 | Feb. 4 |
| Daria Chumakova | 1790333 | Feb. 3 |
| Esther Garcia | 1205455 | Feb. 21 |
| Estela R. McBride | 1212840 | Feb. 28 |
| Mason C. Duane | 1725360 | Feb. 16 |
| Maria Gallegos | 1077834 | Feb. 28 |
| Jeffrey Allen Coronado | 1151583 | Feb. 27 |
| Christy Grace Jenkins | 1505946 | Feb. 2 |
| Abigail Caraballo | 1725971 | Feb. 23 |
| Anthony L. Armstrong | 1094517 | Feb. 3 |
| Barbara Simmons | 1798722 | Feb. 13 |
| Veronica Martinez De Rojas | 1628632 | Feb. 22 |
| Nong M.Y. Cheou | 1295374 | Feb. 7 |
| Elicia Monet Specks | 1786738 | Feb. 26 |
| Jordan Johnson | 1790340 | Feb. 6 |
| Prisciliano Gomez | 1266208 | Feb. 28 |
| Ashley Nicole Tamez | 1705391 | Feb. 23 |
| Andrea Evonne Lewis | 1045533 | Feb. 27 |
| Rosa Isela Rubio | 1448730 | Feb. 24 |
| Michelle D. Elder | 1099101 | Feb. 28 |
| Rosa Margarita Rojas | 1149287 | Feb. 11 |
| Song T.A. Tran | 1463943 | Feb. 11 |
| Vickie Lynne Roark | 1051277 | Feb. 28 |
| Sandy Mary Vasquez | 1422493 | Feb. 26 |
| Michelle Lam | 1338540 | Feb. 3 |
| Cearia C. Graham | 1702941 | Feb. 28 |
| Concepcion Montalvo | 909759 | Feb. 28 |
| Sheila Tryon | 1035915 | Feb. 28 |
| Heather Marie Nyberg | 1106383 | Feb. 26 |
| Shametra Dashea Allison | 1521594 | Feb. 20 |
| Cally Mae Rogers | 1180465 | Feb. 28 |
| Michele Rae Womack | 1435320 | Feb. 9 |
| Judith Tamez | 1790353 | Feb. 20 |
| Tamala Lampkin | 1409523 | Feb. 28 |
| Van Dieu Phan | 1156263 | Feb. 25 |
| Hoa Kim Chau | 1304915 | Feb. 23 |
| Vickie Lynne Roark | 1051277 | Feb. 28 |
| Allyson Strenk | 1672955 | Feb. 20 |
| Maria Del Carmen O’Rtega | 1265257 | Feb. 21 |
| Lashondria Deon Sheppard | 1041992 | Feb. 25 |
| Rosa Lorena Rafael Macedo | 1638581 | Feb. 25 |
| Shamika Renee Garrett | 1124280 | Feb. 18 |
| Kiara Palmer | 1693876 | Feb. 14 |
| Evelia Godinez | 1283041 | Feb. 10 |
| Thongthipvoravong, Viengthong | 1197362 | Feb. 28 |
| Dulce Daniela Chavez | 1226344 | Feb. 28 |
| Porschea La’sha Dixson | 1308525 | Feb. 20 |
| Lillian Doris Maley | 838372 | Feb. 28 |
| Khitam Masoud | 1151679 | Feb. 28 |
| Lauren Rudnisky | 1515137 | Feb. 20 |
| Jovita Mitchell | 990481 | Feb. 19 |
| Karen Scott | 1334712 | Feb. 14 |
| Esmeralda Alcocer | 1642327 | Feb. 27 |
| Kylie T. Presley | 1505314 | Feb. 11 |
| Barber, Richard | 1639148 | Feb. 11 |
| Kelsie Rachael Burgin | 1291243 | Feb. 18 |
| Ingrid Hernandez | 1458551 | Feb. 20 |
| Cecilia Vazquez | 1198365 | Feb. 28 |
| Irene Alonzo | 1599140 | Feb. 24 |
| Vilma Vicente | 1448120 | Feb. 16 |
| Jennifer Mercado | 1660337 | Feb. 23 |
| Sherron Rena Williams Pitts | 1143581 | Feb. 21 |
| Marcia Shaunta Tyiska | 1495035 | Feb. 9 |
| Natali Hernandez | 1603995 | Feb. 3 |
| Katie K. Tran | 1467786 | Feb. 10 |
| Yulma Jannet Sanchez Guerra | 1185498 | Feb. 3 |
| Ngocthuy Hong Nguyen | 1233288 | Feb. 28 |
| Lucy Pang | 1121607 | Feb. 28 |
| Lan Kim Hoang | 1645424 | Feb. 5 |
| Maria Najera | 1247457 | Feb. 19 |
| Ngoc Nhung Thi Phan | 1456628 | Feb. 3 |
| Pisey Mony Suos | 1513343 | Feb. 10 |
| Ashley Regan | 1458564 | Feb. 25 |
| Adrienne Elizabeth Lelle | 1423205 | Feb. 22 |
| Paige Elizabeth Roberts | 1642344 | Feb. 13 |
| Elsa Reyes | 1434709 | Feb. 25 |
| Stephanie K. Ketchum | 904767 | Feb. 4 |
| Sigears, Tristy | 1569666 | Feb. 13 |
| Sushma Bogati | 1761658 | Feb. 20 |
| Maribel Landa | 1515894 | Feb. 17 |
| Melissa M. Rivera | 1527064 | Feb. 28 |
| Marisol Murillo | 1489456 | Feb. 20 |
| Maria Del Carmen Quirarte | 1571077 | Feb. 10 |
| Janice Louise Middleton | 926061 | Feb. 28 |
| Clara Serratos | 1407064 | Feb. 26 |
| Hilary Rydell | 1492625 | Feb. 3 |
| Richard John Florio | 805459 | Feb. 28 |
| Jeanette Collins | 1653946 | Feb. 20 |
| Khristina Marie Mote | 1228943 | Feb. 25 |
| Sabina Shelza | 1719907 | Feb. 20 |
| Catherine M. Escobar | 1139905 | Feb. 22 |
| Wilmer Javier O’Rtega | 1205608 | Feb. 7 |
| April G. Aguayo | 1514221 | Feb. 17 |
| Felicia Enerumina O’Mo Iyamu | 1309555 | Feb. 16 |
| Kenzie Nicole Mammeli | 1605275 | Feb. 16 |
| Alexandra C. Birkner | 1623951 | Feb. 6 |
| Tachanda J. Smith | 1172445 | Feb. 28 |
| Melissa V. Fulton | 859831 | Feb. 19 |
| Won Oh | 1311058 | Feb. 28 |
| Katelin Elaine Jones | 1306853 | Feb. 12 |
| Lacey Rogers | 1208375 | Feb. 6 |
| Mayra Alejandra Gutierrez | 1514231 | Feb. 26 |
| Tiffany Danielle Harvey | 1160807 | Feb. 28 |
| Mai Thi Huynh | 1258970 | Feb. 28 |
| Hachi Thi Savolainen | 1574526 | Feb. 25 |
| Miriam Torrecillas | 1415293 | Feb. 28 |
| Shannon Kay McDade | 1145260 | Feb. 28 |
| Guadalupe Padilla | 1692904 | Feb. 14 |
| Yudit Chavez | 1306861 | Feb. 7 |
| Carlita Janel Johnson | 1154086 | Feb. 21 |
| Eugene Rojas | 1310525 | Feb. 18 |
| Gabriela Torres Gonzalez | 1576164 | Feb. 19 |
| Tommy Wayne Fouse | 1097808 | Feb. 4 |
| Gloria Bailey | 1134773 | Feb. 7 |
| Claudia D. Calcanas | 1149512 | Feb. 28 |
| Martha Barbara Eoff | 1453688 | Feb. 11 |
| Jose Moreno | 1659881 | Feb. 26 |
| Landon Chad Starnes | 1216834 | Feb. 25 |
| Augusta Amaechi | 1530016 | Feb. 11 |
| Griselda Ferrer | 1160818 | Feb. 4 |
| Henry Flemming Uldall | 1164963 | Feb. 14 |
| Latriece Briahna Freeman | 1832388 | Feb. 24 |
| Monika Willis | 1832389 | Feb. 24 |
| Joseph Zebouni | 1334833 | Feb. 6 |
| Mary Bridget Hill | 1088497 | Feb. 28 |
| Tammy J. Francis | 1244949 | Feb. 3 |
| Dianna Marie Villarreal | 1452736 | Feb. 12 |
| Margarita L. Ponce | 910161 | Feb. 19 |
| Elizabeth Almanza Rangel | 1570471 | Feb. 6 |
| Juana P. Hernandez | 1166220 | Feb. 5 |
| Errika V. Young | 1224869 | Feb. 28 |
| Kathleen Y. Deleon | 881014 | Feb. 7 |
| Anh Thi Nguyen | 1307737 | Feb. 28 |
| Kenya Celeste Burchfield | 1832395 | Feb. 24 |
| Taylor Johnson | 1697026 | Feb. 23 |
| Trayshaenae Wright | 1709198 | Feb. 22 |
| Shynia Mercedes Love | 1412180 | Feb. 26 |
| Lisset Velasquez | 1795868 | Feb. 3 |
| Sonia Iris Garcia Stice | 1190619 | Feb. 26 |
| Selene Mansen | 1599822 | Feb. 4 |
| Phuong Bich Hong | 1269732 | Feb. 26 |
| Marty Dale King | 835448 | Feb. 28 |
| Monay Thomas | 1697043 | Feb. 9 |
| Rebecca Giles | 125444 | Feb. 28 |
| Blythe Denali Van O’Rmer | 1832400 | Feb. 24 |
| Brandy L. Cook | 1527891 | Feb. 28 |
| Wendy R. Vargas | 1731064 | Feb. 12 |
| Stephanie O’Lvera | 1561260 | Feb. 14 |
| Van Dang | 1762107 | Feb. 28 |
| Laporcha Conner | 1571751 | Feb. 19 |
| Shundra Williams C. Allen | 1038605 | Feb. 18 |
| Diane Bradford | 1502506 | Feb. 19 |
| Alba L. O’Rozco | 1273271 | Feb. 28 |
| Alissa Christine Mersman | 1760329 | Feb. 2 |
| Martha Barron Rios | 1660442 | Feb. 16 |
| Pamela D. Mays | 1044094 | Feb. 21 |
| Maria Teresa Perez | 1631218 | Feb. 25 |
| Jennifer S. Cardoso | 1541125 | Feb. 3 |
| Luz Adriana Donjuan | 1443188 | Feb. 17 |
| Cassie L. Morales | 1661574 | Feb. 12 |
| Cristal Judi Rodriguez | 1584193 | Feb. 5 |
| Nabila Sherif | 1293304 | Feb. 7 |
| H.A. Nguyen | 1286126 | Feb. 18 |
| Robin Michelle Rogers | 860155 | Feb. 6 |
| Tracie Rena Lawson | 1078281 | Feb. 25 |
| Maria Flor Solis Moreno | 1760838 | Feb. 8 |
| Nelva Lopez | 1438729 | Feb. 28 |
| Elizabeth Davis | 1787629 | Feb. 28 |
| Aloura Mills | 1690301 | Feb. 28 |
| Tiffany Monique Cintron | 1719980 | Feb. 21 |
| Phuong Thi M.Y. Nguyen | 1687289 | Feb. 7 |
| Blanca D. Rodriguez | 1125866 | Feb. 2 |
| Ashley Reyes | 1719994 | Feb. 23 |
| Josephine Martinez | 951444 | Feb. 5 |
| Channyn Bryant | 1726143 | Feb. 21 |
| Charlota Ruth Cartwright | 1726144 | Feb. 23 |
| Angela Nicole Ewers | 1413738 | Feb. 19 |
| Karla Lopez | 1726146 | Feb. 21 |
| Erinn Rae Moody | 1347164 | Feb. 23 |
| Kim Nguyen | 1493617 | Feb. 10 |
| Naomi Michelle Sepeda | 1500745 | Feb. 18 |
| Yong Hwa Kim | 910345 | Feb. 11 |
| Twyla Rene Goff | 936140 | Feb. 28 |
| Elizabeth Martinez | 1726147 | Feb. 21 |
| Joy Yolanda White Edwards | 1493620 | Feb. 10 |
| Yesenia O’Valle | 1726148 | Feb. 28 |
| Kim T. Phan | 1423339 | Feb. 28 |
| Quyen Bang Do | 1493621 | Feb. 17 |
| Timothy Shu Wong | 1081861 | Feb. 28 |
| Nohemi Armijo | 1446169 | Feb. 3 |
| Layna Jane Sweet | 921848 | Feb. 6 |
| Monica Hernandez | 1446170 | Feb. 22 |
| Graciela Rosas | 1470126 | Feb. 26 |
| Dovie Kaye Scott | 118827 | Feb. 28 |
| Matthew E. Besore | 1555421 | Feb. 10 |
| Maria Del Rosario Hernandez Rangel | 1556973 | Feb. 6 |
| Hoang Van Pham | 1289669 | Feb. 28 |
| Alexandra Yomara Villanueva | 1295686 | Feb. 26 |
| Rebekah K. Walter | 1488941 | Feb. 18 |
| Fabiola Reyna | 1533733 | Feb. 13 |
| Sharon Denise Perry | 883920 | Feb. 28 |
| Aurelia Rodriguez | 1010720 | Feb. 11 |
| Quang Phuong Hua | 1236119 | Feb. 28 |
| Michelle R. Maedgen | 938174 | Feb. 14 |
| Teresa Truong | 1315943 | Feb. 21 |
| Markiesia Scott | 1586925 | Feb. 28 |
| Kelly Stevenson | 1299082 | Feb. 18 |
| Victor M. Barcenas | 1062784 | Feb. 28 |
| Debra H. Starks | 863460 | Feb. 28 |
| Johnnie Elaine Watts | 1573750 | Feb. 3 |
| Lourdes P. Prado | 1055325 | Feb. 28 |
| Liliana Rodriguez | 1624572 | Feb. 14 |
| Erin Griego | 1463413 | Feb. 19 |
| Tiffany Kay Taber | 1195684 | Feb. 24 |
| Vickie Yvonne Araiza | 940244 | Feb. 28 |
| Martha Manuela O’Rtega | 1348247 | Feb. 26 |
| Dora Salas | 1407305 | Feb. 28 |
| Jimmy Vumanh Chu | 1791884 | Feb. 25 |
| Long Tuong Phan | 1660494 | Feb. 4 |
| Tamara Harris | 1567100 | Feb. 11 |
| Sun Catherine Roll | 1148448 | Feb. 28 |
| Ruth A. Whitfield | 860464 | Feb. 28 |
| Jennifer Dang | 1262034 | Feb. 28 |
| Diep T. Nguyen | 1280731 | Feb. 28 |
| Jessica Jaimes | 1308801 | Feb. 25 |
| Vernice Donnate Hayes | 1425944 | Feb. 24 |
| Monica Lissette Torres | 1552419 | Feb. 24 |
| Ana Kibed Casas Rodriguez | 1647063 | Feb. 3 |
| Marisol O’Rtega | 1429476 | Feb. 8 |
| Michelle Marie Moreno | 1130678 | Feb. 12 |
| Del Carmen M.A. Aguilar | 1647073 | Feb. 28 |
| Yolanda Garcia | 167613 | Feb. 27 |
| Nury Azucena Arzola Gallegos | 1787582 | Feb. 21 |
| Nika Evangeline Starr | 1504092 | Feb. 26 |
| Deborah Lynn Axton | 863550 | Feb. 28 |
| Brenda Sively Cota | 1407329 | Feb. 22 |
| Demetria Latrell Cheatham | 1303338 | Feb. 23 |
| Shanon Rochelle Anderson | 996123 | Feb. 3 |
| Chloe Sherray Smith | 1759456 | Feb. 3 |
| Chi Thao Ho | 1244205 | Feb. 28 |
| Lakitria Malone | 1439693 | Feb. 25 |
| Alexandra Caroline Busse | 1623951 | Feb. 6 |
| Forrestette Turner | 868750 | Feb. 28 |
| Amalia Monsivais | 1282474 | Feb. 25 |
| Latonria Shanta Grant | 1307905 | Feb. 18 |
| Dayatra Wheeler Lockridge | 1047939 | Feb. 22 |
| Lourdes M.A. D.E. Sifuentes Llanes | 1686759 | Feb. 20 |
| David Ray Morales | 975666 | Feb. 1 |
| Lakeiha A. Strain | 1475180 | Feb. 9 |
| Violanda Ovalle Corral | 164093 | Feb. 8 |
| Valonda Fuller | 888537 | Feb. 6 |
| Tony Pecina | 929309 | Feb. 20 |
| Oscar David Rivas | 1558513 | Feb. 23 |
| Danielle Monique Simone Waller | 1401410 | Feb. 11 |
| Yazmin Karina Segovia | 1468756 | Feb. 8 |
| Sonia Isaguirre | 1492048 | Feb. 26 |
| Myrella Rodriguez | 1532379 | Feb. 24 |
| Melisa Darlene Chavez | 1761795 | Feb. 22 |
| Arenicha McKeel | 1461223 | Feb. 7 |
| Thuy Nguyen Le VI | 1245962 | Feb. 28 |
| Maria Huerta | 1093684 | Feb. 13 |
| Tammi Lee Elson | 989105 | Feb. 28 |
| Towns, Gia K | 1092114 | Feb. 23 |
| Aneshia Reaunna Brown | 1558786 | Feb. 27 |
| Chris Alan Vrana | 1070028 | Feb. 17 |
| Brandi Turner | 1507100 | Feb. 20 |
| Amanda Sue Sharp | 811237 | Feb. 5 |
| Carley Marie Martinez | 1543028 | Feb. 26 |
| Thao Quang Lam Tran | 1309869 | Feb. 28 |
| Anna Christine Clark | 1651696 | Feb. 22 |
| Cheryl Chau L.Y. Hoang | 1307075 | Feb. 17 |
| Melva Jean Williams | 982575 | Feb. 12 |
| Sashay’rona S. Gardner | 1601206 | Feb. 8 |
| Cher Danshea Biggs | 1161183 | Feb. 26 |
| Jose D. Martinez | 1013050 | Feb. 11 |
| Law, Nakeesha | 1161192 | Feb. 12 |
| Alicia Nicole Francis | 1196819 | Feb. 27 |
| Hoa Thi Kim Nguyen | 1582021 | Feb. 18 |
| Jennifer Phuong Tran | 1606775 | Feb. 20 |
| Esmeralda Cruz Fernandez | 1729215 | Feb. 28 |
| Evelyn Faye Davis | 881801 | Feb. 22 |
| Roxanne M. Fox | 1109201 | Feb. 28 |
| Shakirah L. Beachum | 1176211 | Feb. 17 |
| Nada Muwaquet | 1461947 | Feb. 26 |
| Joyce Lynn Koch | 816455 | Feb. 5 |
| Khanh Nhat Ha | 1585750 | Feb. 11 |
| Kim Thanh Thi Pham | 1492271 | Feb. 26 |
| Tenesha B. Jones | 1445523 | Feb. 3 |
| Holly Rene Folmer | 1288101 | Feb. 16 |
| Daron L. Broadnax | 1126091 | Feb. 28 |
| Juana Liliana Martinez Merino | 1701684 | Feb. 28 |
| Meredith M. Tunnell | 996587 | Feb. 9 |
| Shaina Michelle Stearman | 1761332 | Feb. 15 |
| Dhana Maiju Maharjan Shrestha | 1770869 | Feb. 20 |
| Jose Miguel Robertson Esquivel | 1503404 | Feb. 16 |
| Kimberly Iffyon Starks | 984643 | Feb. 10 |
| Darlene Elizabeth Soffar | 122790 | Feb. 28 |
| Juana Paniagua Medina | 1694100 | Feb. 14 |
| Alisa S. Bush | 1037029 | Feb. 28 |
| Alondra Flores Fuentes | 1645731 | Feb. 25 |
| Latannia Lanita Locks | 1220988 | Feb. 20 |
| Thi H.A. Nguyen | 1502656 | Feb. 14 |
| Vianey Rodriguez | 1517065 | Feb. 22 |
| Alisia R. McGee | 1558576 | Feb. 24 |
| Rosa E. Flores | 1571296 | Feb. 17 |
| Veronica L. Williams | 1502665 | Feb. 23 |
| Estela A. Esquivel | 1208747 | Feb. 4 |
| Phuong Nga Thi Tran | 1557143 | Feb. 7 |
| Cristina Alecu | 1311715 | Feb. 21 |
| Huyen T. Tram | 1585771 | Feb. 3 |
| Christy M. Huang | 1590394 | Feb. 28 |
| Chuong Minh Mu | 1464367 | Feb. 1 |
| Erica Renee Medeiros | 1246013 | Feb. 3 |
| Vanessa Marie Watkins | 1557144 | Feb. 7 |
| Kirsten Chaise Laufenburg | 1727266 | Feb. 26 |
| Jenny Pham | 1037053 | Feb. 12 |
| On, Sinoun | 1437204 | Feb. 26 |
| Diana Martinez | 1468088 | Feb. 7 |
| Jamie Michelle Taylor | 1245267 | Feb. 7 |
| Gam Ho | 1289874 | Feb. 28 |
| Lawanda Danielle Epperson | 1305372 | Feb. 10 |
| Ciceley Hernandez | 1335187 | Feb. 25 |
| Lindsay Galyon | 1339987 | Feb. 26 |
| Siera Jhana James | 1656521 | Feb. 1 |
| Kayla Rae Ann Ruffino | 1657693 | Feb. 17 |
| Ericka Renee Collins | 1070159 | Feb. 10 |
| Rizard Lisa Vongphackdy | 1466582 | Feb. 24 |
| Hang L.E. Ly | 1654825 | Feb. 16 |
| Walter Fuentes | 1486729 | Feb. 28 |
| Gabriela Compean | 1582069 | Feb. 28 |
| Julieta Amezquita | 1713653 | Feb. 26 |
| Linda Michelle Correa | 1110845 | Feb. 6 |
| Kristi Deann Harris | 1092251 | Feb. 12 |
| Maria De Leon | 119740 | Feb. 28 |
| Alma Jewel Pryor | 126336 | Feb. 28 |
| Lasandra Jackson | 1521238 | Feb. 28 |
| Carolen Susan Gray | 1306349 | Feb. 7 |
| Darcy Michelle Wallace | 1329551 | Feb. 10 |
| Maria G. Ipina | 1513785 | Feb. 22 |
| Oletha Hall | 1164189 | Feb. 25 |
| Maria Del Carmen Paredes | 1166687 | Feb. 28 |
| Adrienne Demia Walker | 1179989 | Feb. 24 |
| Abagail Guadalupe Lopez | 1794945 | Feb. 7 |
| Nancy Mitchell Cigarroa | 1692697 | Feb. 13 |
| Max David Rintoul | 1746158 | Feb. 24 |
| Anaberta Jimenez | 1221841 | Feb. 28 |
| Tran, Loan Kim | 1275762 | Feb. 28 |
| Van T.I. Vo | 1761383 | Feb. 16 |
| Nuvia Briseida Barrera | 1442687 | Feb. 10 |
| Margarita Fulce | 1063154 | Feb. 27 |
| Dalena Truong | 1458143 | Feb. 8 |
| Herlinda O’Lea Vergara | 1494611 | Feb. 24 |
| Huong Lan Thi Nguyen | 1298283 | Feb. 9 |
| Amphanee Waldo | 847869 | Feb. 28 |
| Nabila Sherif | 1293304 | Feb. 7 |
| Shemeka Busby | 1460579 | Feb. 24 |
| Diep Thi Tran | 1523560 | Feb. 24 |
| Sharonia R. Aldridge | 978420 | Feb. 3 |
| Maria D. Garcia | 1225214 | Feb. 28 |
| Adriana Veronica Aragon | 1235450 | Feb. 26 |
| Jacqueline L. Burks | 1078847 | Feb. 2 |
| Maria Elena Aburto | 1624106 | Feb. 10 |
| Diep Thi Tran | 1523566 | Feb. 23 |
| Rosario E. Franco De Jimenez | 1525979 | Feb. 11 |
| Ariel M. Garcia | 1759049 | Feb. 26 |
| West, Jason L | 1804132 | Feb. 3 |
| Kristen Michelle Morris | 1762932 | Feb. 20 |
| Brenda Indira Servellon | 1202481 | Feb. 13 |
| Sarah King Lynch | 1233780 | Feb. 21 |
| Priscilla Ann Escobedo | 1694155 | Feb. 7 |
| Krishawna Jejuan Lee | 1295986 | Feb. 11 |
| Fifi Watson | 982939 | Feb. 16 |
| Avacu G. Wisdom | 1582139 | Feb. 25 |
| Francia Lanette Perry Colbert | 1443454 | Feb. 10 |
| Tracy Venice Ellis | 873699 | Feb. 7 |
| Yolanda Evette Brackens | 1001211 | Feb. 20 |
| Renee V. Rendon Robledo | 1675645 | Feb. 1 |
| Yvette Flores | 1035257 | Feb. 25 |
| Sicora D. Washington | 1434325 | Feb. 10 |
| Jane M. Crosslin | 1033463 | Feb. 25 |
| Chasity D. Harris | 1416379 | Feb. 10 |
| Phuong T. Lam | 1523580 | Feb. 23 |
| Madison Jones | 1623516 | Feb. 11 |
| Kaylen Marie Shelton | 1656573 | Feb. 17 |
| Kelley Trinh | 1225991 | Feb. 14 |
| Phung Lam | 1523581 | Feb. 23 |
| Dolly Malik | 929895 | Feb. 7 |
| Olivia Martinez | 1332622 | Feb. 28 |
| Deauna Pennington | 1541480 | Feb. 10 |
| Laura Lynn Cannon | 899248 | Feb. 1 |
| Donna Rae Regan | 913712 | Feb. 28 |
| Olga Mata | 1289066 | Feb. 23 |
| Patreza T. Hardman | 1761868 | Feb. 23 |
| Jerry Dalane Scott | 1204201 | Feb. 7 |
| Carol Diane Lemm | 120051 | Feb. 28 |
| Ngan Thu Thi Nguyen | 1543186 | Feb. 15 |
| Molly S. Gonzalez | 943414 | Feb. 28 |
| Sandra Carina Rivera | 1783739 | Feb. 27 |
| Yamika Robinson | 1017403 | Feb. 20 |
| John C. Gutierrez | 1177753 | Feb. 1 |
| Kim D’Angelo | 985060 | Feb. 28 |
| Ingrid Vanessa Maldonado | 1484278 | Feb. 24 |
| Tracy Denise Bouchillon | 869403 | Feb. 1 |
| Joann A. Avendano | 1715186 | Feb. 26 |
| Frances W. Ethun | 1313604 | Feb. 9 |
| Charles Mark Fontenot | 1009161 | Feb. 28 |
| Adriana Marcela Moreno | 1066992 | Feb. 28 |
| Hang Thuy Thi Pham | 1520436 | Feb. 17 |
| Mayra Macias | 1656036 | Feb. 2 |
| Van Thanh Truong | 1295018 | Feb. 28 |
| Keisha Shavers | 1672179 | Feb. 20 |
| Cynthia Lucero Chirinos | 1566589 | Feb. 14 |
| Maria O’Spina | 1330731 | Feb. 2 |
| Teresita Jesus D.E. Garcia Cortes | 1453139 | Feb. 26 |
| Remecia Jenea Taylor | 1832066 | Feb. 20 |
| Gloria Gomez | 1264074 | Feb. 7 |
| Valencia Chaman Williams | 1282708 | Feb. 18 |
| Angela Hernandez | 1575726 | Feb. 13 |
| Adela Reyes | 1160118 | Feb. 14 |
| Shontell Lashawn Beasley | 1806920 | Feb. 21 |
| Claudia Hernandez | 1316224 | Feb. 18 |
| Latia R. Ivy | 1575728 | Feb. 15 |
| Beverly A. Johnson Houston | 1261379 | Feb. 1 |
| Socorro Sanchez | 948455 | Feb. 28 |
| Stephanie Gayle Paredes | 1326882 | Feb. 26 |
| David Wayne Russell | 1092432 | Feb. 4 |
| Love Vetta Bertelsen | 1257718 | Feb. 28 |
| Gemera Benefield | 1593923 | Feb. 27 |
| Tammy Smith | 1058098 | Feb. 12 |
| Adriana Angelica Guzman Ramirez | 1599491 | Feb. 27 |
| Jenniece Fraise | 1794526 | Feb. 10 |
| Raymond Rodela | 1497646 | Feb. 3 |
| Olga Teresa Morales | 136535 | Feb. 28 |
| Huyen Thi Kim Le | 1638954 | Feb. 12 |
| Van Thi Hong Le | 1657822 | Feb. 22 |
| Robert Cordell Christian | 922671 | Feb. 23 |
| Deborah Hayward | 1072251 | Feb. 28 |
| Mirna Juarez | 1638366 | Feb. 4 |
| Veronica Scoggan | 1799314 | Feb. 20 |
| Elise Reynolds | 1799316 | Feb. 26 |
