There are 33 dual shop licenses held by individuals and organizations from Dallas County that are set to expire during February, according to data from the DSHS Professional Licensing and Certification Unit.
The DSHS Professional Licensing and Certification Unit consists of 23 regulatory programs. The programs evaluate and issue credentials, administer examinations, monitor continuing education activities, conduct complaint investigations, impose disciplinary sanctions, and otherwise regulate various health professions and related facilities in the State of Texas.
The licenses listed in the table below will expire in February if they are not renewed.
| Name | License No. | Expiration Date |
|---|---|---|
| Floyd’s Barbershop | 786560 | Feb. 2 |
| Floyd’s Barbershop | 786561 | Feb. 2 |
| Floyd’s Barbershop | 786562 | Feb. 2 |
| Dallas Hair Bar | 766735 | Feb. 27 |
| The Spot Oak Cliff | 786734 | Feb. 7 |
| The Barber Lounge Hair Studio | 786737 | Feb. 7 |
| The Jones Experience a Lavish Lounge | 786740 | Feb. 7 |
| Lucy’s Beauty Salon and Barber Shop303 | 766950 | Feb. 4 |
| Champion Barber Studio | 786741 | Feb. 7 |
| Sports Barber Shop | 767180 | Feb. 10 |
| Bmg Kutz | 767445 | Feb. 19 |
| Coppell Barbershop & House of Style | 767626 | Feb. 25 |
| Hair Radinaten Salon | 727094 | Feb. 9 |
| Spa Here | 787244 | Feb. 23 |
| Hair Rock Cafe | 735856 | Feb. 26 |
| Lower Greenville Barber Shop | 787380 | Feb. 27 |
| Los Angeles Beauty Salon and Barber Shop | 757148 | Feb. 8 |
| Great Clips | 806850 | Feb. 3 |
| Mattison Avenue Holdings, LLC | 807430 | Feb. 24 |
| My Salon Suite | 806926 | Feb. 5 |
| Sport Clips TX450 | 806927 | Feb. 5 |
| Licy’s Style & Cuts | 807067 | Feb. 10 |
| Studio 360 | 737729 | Feb. 4 |
| La Stylez Barber and Beauty Shop | 807144 | Feb. 12 |
| Studio Salons | 737940 | Feb. 14 |
| Zamla Enterprises | 807221 | Feb. 17 |
| 360 Barber and Beauty Shop | 807334 | Feb. 20 |
| Txmoko Inc. | 748124 | Feb. 4 |
| Mattison Avenue Holdings, LLC | 807430 | Feb. 24 |
| El Clasico Barber & Beauty Salon & More | 807608 | Feb. 28 |
| The Board Room Addison Vop, LLC | 748580 | Feb. 26 |
| Floyd’s Barbershop | 786554 | Feb. 2 |
| Floyd’s Barbershop | 786556 | Feb. 2 |




