Of the 491 students at Bradfield Elementary School in Garland, 378 (77%) weren’t on track for college in the 2023-24 school year, according to NE Dallas News’ analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Bradfield Elementary School’s student population was made up of 491 students, of which 437 were Hispanic, 21 Asian, 20 African American, seven multiracial, and five white students.
Data shows that 23.8% of Bradfield Elementary School’s Hispanic students (104), 14.3% of its multiracial students (1), 14.3% of its Asian students (3), 10% of its African American students (2) and 20% of its white students (1) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 358 Bradfield Elementary School students – equivalent to 72% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 77%, marking a 5% increase from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Abbett Elementary School | 652 | 18% |
| Austin Academy for Excell | 962 | 45% |
| B. G. Hudson Middle School | 1,165 | 25% |
| Back Elementary School | 428 | 20% |
| Beaver Technology Center | 540 | 38% |
| Bradfield Elementary School | 491 | 23% |
| Bullock Elementary School | 537 | 14% |
| Bussey Middle School | 799 | 5% |
| Caldwell Elementary School | 403 | 9% |
| Centerville Elementary School | 276 | 7% |
| Classical Center at Brandenburg Middle | 1,052 | 24% |
| Classical Center at Vial Elementary | 553 | 30% |
| Club Hill Elementary School | 196 | 10% |
| Cooper Elementary School | 381 | 14% |
| Coyle Middle School | 273 | 14% |
| Daugherty Elementary School | 775 | 12% |
| Davis Elementary School | 471 | 18% |
| Ethridge Elementary School | 642 | 11% |
| Freeman Elementary School | 284 | 6% |
| Garland High School | 2,453 | 18% |
| George Washington Carver Elementary School | 647 | 18% |
| Glen Couch Elementary School | 236 | 5% |
| Golden Meadows Elementary School | 449 | 13% |
| Handley Elementary School | 180 | 11% |
| Heather Glen Elementary School | 312 | 11% |
| Herfurth Elementary School | 557 | 26% |
| Hickman Elementary School | 451 | 18% |
| Hillside Academy for Excel | 463 | 37% |
| Jackson Technology Center | 1,143 | 26% |
| John W. Armstrong Elementary School | 730 | 35% |
| Katherine Stephens Elementary School | 487 | 13% |
| Keeley Elementary School | 571 | 30% |
| Kimberlin Academy for Excel | 499 | 60% |
| Lakeview Centennial High School | 2,138 | 16% |
| Liberty Grove Elementary School | 508 | 11% |
| Luna Elementary School | 532 | 32% |
| Lyles Middle School | 295 | 7% |
| Montclair Elementary School | 524 | 12% |
| N. Garland High School | 2,781 | 27% |
| Naaman Forest High School | 2,068 | 11% |
| Nita Pearson Elementary School | 544 | 12% |
| Norma Dorsey Elementary School | 570 | 20% |
| Northlake Elementary School | 483 | 12% |
| O’Banion Middle School | 822 | 9% |
| Park Crest Elementary School | 344 | 9% |
| Roach Elementary School | 338 | 15% |
| Robert B. Sewell Elementary School | 707 | 20% |
| Rowlett Elementary School | 496 | 11% |
| Rowlett High School | 2,280 | 12% |
| Sachse High School | 2,905 | 26% |
| Sam Houston Middle School | 815 | 8% |
| Sellers Middle School | 837 | 13% |
| Shorehaven Elementary School | 358 | 15% |
| Shugart Elementary School | 476 | 7% |
| South Garland High School | 1,971 | 5% |
| Southgate Elementary School | 161 | 7% |
| Spring Creek Elementary School | 678 | 21% |
| Steadham Elementary School | 446 | 16% |
| Toler Elementary School | 432 | 13% |
| Vernal Lister Elementary School | 566 | 13% |
| Vernon Schrade Middle School | 822 | 10% |
| Walnut Glen Academy for Excel | 407 | 58% |
| Watson Technology Center | 553 | 32% |
| Weaver Elementary School | 442 | 17% |
| Webb Middle School | 934 | 16% |
| Williams Elementary School | 244 | 11% |
Source: Texas Education Agency.



